

Expiration Schedule : ZGD
DME Oman Crude Oil Financial Contract Trade Dates
| Contract Month* | ![]() |
Last Trading Date |
| ZGD FUT January 2011 | 29-Nov-10 |
| ZGD FUT February 2011 | 30-Dec-10 |
| ZGD FUT March 2011 | 28-Jan-11 |
| ZGD FUT April 2011 | 25-Feb-11 |
| ZGD FUT May 2011 | 30-Mar-11 |
| ZGD FUT June 2011 | 28-Apr-11 |
| ZGD FUT July 2011 | 27-May-11 |
| ZGD FUT August 2011 | 29-Jun-11 |
| ZGD FUT September 2011 | 28-Jul-11 |
| ZGD FUT October 2011 | 30-Aug-11 |
| ZGD FUT November 2011 | 29-Sep-11 |
| ZGD FUT December 2011 | 28-Oct-11 |
| ZGD FUT January 2012 | 29-Nov-11 |
| ZGD FUT February 2012 | 29-Dec-11 |
| ZGD FUT March 2012 | 30-Jan-12 |
| ZGD FUT April 2012 | 28-Feb-12 |
| ZGD FUT May 2012 | 29-Mar-12 |
| ZGD FUT June 2012 | 27-Apr-12 |
| ZGD FUT July 2012 | 30-May-12 |
| ZGD FUT August 2012 | 28-Jun-12 |
| ZGD FUT September 2012 | 30-Jul-12 |
| ZGD FUT October 2012 | 30-Aug-12 |
| ZGD FUT November 2012 | 27-Sep-12 |
| ZGD FUT December 2012 | 30-Oct-12 |
| ZGD FUT January 2013 | 29-Nov-12 |
| ZGD FUT February 2013 | 28-Dec-12 |
| ZGD FUT March 2013 | 30-Jan-13 |
| ZGD FUT April 2013 | 27-Feb-13 |
| ZGD FUT May 2013 | 28-Mar-13 |
| ZGD FUT June 2013 | 29-Apr-13 |
| ZGD FUT July 2013 | 30-May-13 |
| ZGD FUT August 2013 | 27-Jun-13 |
| ZGD FUT September 2013 | 30-Jul-13 |
| ZGD FUT October 2013 | 29-Aug-13 |
| ZGD FUT November 2013 | 27-Sep-13 |
| ZGD FUT December 2013 | 30-Oct-13 |
| ZGD FUT January 2014 | 27-Nov-13 |
| ZGD FUT February 2014 | 30-Dec-13 |
| ZGD FUT March 2014 | 30-Jan-14 |
| ZGD FUT April 2014 | 27-Feb-14 |
| ZGD FUT May 2014 | 28-Mar-14 |
| ZGD FUT June 2014 | 29-Apr-14 |
| ZGD FUT July 2014 | 29-May-14 |
| ZGD FUT August 2014 | 27-Jun-14 |
| ZGD FUT September 2014 | 30-Jul-14 |
| ZGD FUT October 2014 | 28-Aug-14 |
| ZGD FUT November 2014 | 29-Sep-14 |
| ZGD FUT December 2014 | 30-Oct-14 |
| ZGD FUT January 2015 | 26-Nov-14 |
| ZGD FUT February 2015 | 30-Dec-14 |
| ZGD FUT March 2015 | 29-Jan-15 |
| ZGD FUT April 2015 | 26-Feb-15 |
| ZGD FUT May 2015 | 30-Mar-15 |
| ZGD FUT June 2015 | 29-Apr-15 |
| ZGD FUT July 2015 | 28-May-15 |
| ZGD FUT August 2015 | 29-Jun-15 |
| ZGD FUT September 2015 | 30-Jul-15 |
| ZGD FUT October 2015 | 28-Aug-15 |
| ZGD FUT November 2015 | 29-Sep-15 |
| ZGD December 2015 | 29-Oct-15 |
| ZGD FUT January 2016 | 27-Nov-15 |
| ZGD FUT February 2016 | 30-Dec-15 |
| ZGD FUT March 2016 | 28-Jan-16 |
| ZGD FUT April 2016 | 26-Feb-16 |
| ZGD FUT May 2016 | 30-Mar-16 |
| ZGD FUT June 2016 | 28-Apr-16 |
| ZGD FUT July 2016 | 27-May-16 |
| ZGD FUT August 2016 | 29-Jun-16 |
| ZGD FUT September 2016 | 28-Jul-16 |
| ZGD FUT October 2016 | 30-Aug-16 |
| ZGD FUT November 2016 | 29-Sep-16 |
| ZGD December 2016 | 28-Oct-16 |
| ZGD FUT January 2017 | 29-Nov-16 |
| ZGD FUT February 2017 | 29-Dec-16 |
| ZGD FUT March 2017 | 30-Jan-17 |
| ZGD FUT April 2017 | 27-Feb-17 |
| ZGD FUT May 2017 | 30-Mar-17 |
| ZGD FUT June 2017 | 27-Apr-17 |
| ZGD FUT July 2017 | 30-May-17 |
| ZGD FUT August 2017 | 29-Jun-17 |
| ZGD FUT September 2017 | 28-Jul-17 |
| ZGD FUT October 2017 | 30-Aug-17 |
| ZGD FUT November 2017 | 28-Sep-17 |
| ZGD December 2017 | 30-Oct-17 |
* The listed contract termination dates until Dec 2017 are consistent with US clearing holidays. Dates are subject to change from time to time, as determined by the Exchange.











Customer Support
For customer support for electronic trading, including error trades, contact the CME Globex Control Centre:
+1 312 456 2391







