

Expiration Schedule : ZGD
DME Oman Crude Oil Financial Contract Trade Dates
| Contract Month* | ![]() |
Last Trading Date |
| ZGD FUT October 2009 | 28-Aug-09 |
| ZGD FUT November 2009 | 29-Sep-09 |
| ZGD FUT December 2009 | 29-Oct-09 |
| ZGD FUT January 2010 | 27-Nov-09 |
| ZGD FUT February 2010 | 30-Dec-09 |
| ZGD FUT March 2010 | 28-Jan-10 |
| ZGD FUT April 2010 | 25-Feb-10 |
| ZGD FUT May 2010 | 30-Mar-10 |
| ZGD FUT June 2010 | 29-Apr-10 |
| ZGD FUT July 2010 | 26-May-10 |
| ZGD FUT August 2010 | 29-Jun-10 |
| ZGD FUT September 2010 | 29-Jul-10 |
| ZGD FUT October 2010 | 30-Aug-10 |
| ZGD FUT November 2010 | 29-Sep-10 |
| ZGD FUT December 2010 | 28-Oct-10 |
| ZGD FUT January 2011 | 29-Nov-10 |
| ZGD FUT February 2011 | 30-Dec-10 |
| ZGD FUT March 2011 | 28-Jan-11 |
| ZGD FUT April 2011 | 25-Feb-11 |
| ZGD FUT May 2011 | 30-Mar-11 |
| ZGD FUT June 2011 | 28-Apr-11 |
| ZGD FUT July 2011 | 27-May-11 |
| ZGD FUT August 2011 | 29-Jun-11 |
| ZGD FUT September 2011 | 28-Jul-11 |
| ZGD FUT October 2011 | 29-Aug-11 |
| ZGD FUT November 2011 | 29-Sep-11 |
| ZGD FUT December 2011 | 28-Oct-11 |
| ZGD FUT January 2012 | 29-Nov-11 |
| ZGD FUT February 2012 | 29-Dec-11 |
| ZGD FUT March 2012 | 30-Jan-12 |
| ZGD FUT April 2012 | 28-Feb-12 |
| ZGD FUT May 2012 | 29-Mar-12 |
| ZGD FUT June 2012 | 27-Apr-12 |
| ZGD FUT July 2012 | 30-May-12 |
| ZGD FUT August 2012 | 28-Jun-12 |
| ZGD FUT September 2012 | 30-Jul-12 |
| ZGD FUT October 2012 | 30-Aug-12 |
| ZGD FUT November 2012 | 27-Sep-12 |
| ZGD FUT December 2012 | 30-Oct-12 |
| ZGD FUT January 2013 | 29-Nov-12 |
| ZGD FUT February 2013 | 28-Dec-12 |
| ZGD FUT March 2013 | 30-Jan-13 |
| ZGD FUT April 2013 | 27-Feb-13 |
| ZGD FUT May 2013 | 27-Mar-13 |
| ZGD FUT June 2013 | 29-Apr-13 |
| ZGD FUT July 2013 | 30-May-13 |
| ZGD FUT August 2013 | 27-Jun-13 |
| ZGD FUT September 2013 | 30-Jul-13 |
| ZGD FUT October 2013 | 29-Aug-13 |
| ZGD FUT November 2013 | 27-Sep-13 |
| ZGD FUT December 2013 | 30-Oct-13 |
| ZGD FUT January 2014 | 27-Nov-13 |
| ZGD FUT February 2014 | 30-Dec-13 |
| ZGD FUT March 2014 | 30-Jan-14 |
| ZGD FUT April 2014 | 27-Feb-14 |
| ZGD FUT May 2014 | 28-Mar-14 |
| ZGD FUT June 2014 | 29-Apr-14 |
| ZGD FUT July 2014 | 29-May-14 |
| ZGD FUT August 2014 | 27-Jun-14 |
| ZGD FUT September 2014 | 30-Jul-14 |
| ZGD FUT October 2014 | 28-Aug-14 |
| ZGD FUT November 2014 | 29-Sep-14 |
| ZGD FUT December 2014 | 30-Oct-14 |
| ZGD FUT January 2015 | 26-Nov-14 |
| ZGD FUT February 2015 | 29-Dec-14 |
| ZGD FUT March 2015 | 29-Jan-15 |
| ZGD FUT April 2015 | 26-Feb-15 |
| ZGD FUT May 2015 | 30-Mar-15 |
| ZGD FUT June 2015 | 29-Apr-15 |
| ZGD FUT July 2015 | 28-May-15 |
| ZGD FUT August 2015 | 29-Jun-15 |
| ZGD FUT September 2015 | 30-Jul-15 |
| ZGD FUT October 2015 | 28-Aug-15 |
| ZGD FUT November 2015 | 29-Sep-15 |
| ZGD December 2015 | 29-Oct-15 |
* The listed contract termination dates until Dec 2015 are consistent with US clearing holidays. However, termination dates starting Jan 2010 are subject to change following the official publication of Singapore holidays by the Singapore Ministry of Manpower










Customer Support
For customer support for electronic trading, including error trades, contact the CME Globex Control Centre:
+1 312 456 2391








