

Expiration Schedule : OQE
DME Oman Crude Oil European Style Option Contract Trade Dates
| Contract Month* | ![]() |
Last Trading Date |
| OQE FUT February 2012 | 27-Dec-11 |
| OQE FUT March 2012 | 26-Jan-12 |
| OQE FUT April 2012 | 24-Feb-12 |
| OQE FUT May 2012 | 27-Mar-12 |
| OQE FUT June 2012 | 25-Apr-12 |
| OQE FUT July 2012 | 25-May-12 |
| OQE FUT August 2012 | 26-Jun-12 |
| OQE FUT September 2012 | 26-Jul-12 |
| OQE FUT October 2012 | 28-Aug-12 |
| OQE FUT November 2012 | 25-Sep-12 |
| OQE FUT December 2012 | 26-Oct-12 |
| OQE FUT January 2013 | 27-Nov-12 |
| OQE FUT February 2013 | 26-Dec-12 |
| OQE FUT March 2013 | 28-Jan-13 |
| OQE FUT April 2013 | 25-Feb-13 |
| OQE FUT May 2013 | 25-Mar-13 |
| OQE FUT June 2013 | 25-Apr-13 |
| OQE FUT July 2013 | 28-May-13 |
| OQE FUT August 2013 | 25-Jun-13 |
| OQE FUT September 2013 | 26-Jul-13 |
| OQE FUT October 2013 | 27-Aug-13 |
| OQE FUT November 2013 | 25-Sep-13 |
| OQE FUT December 2013 | 28-Oct-13 |
| OQE FUT January 2014 | 25-Nov-13 |
| OQE FUT February 2014 | 26-Dec-13 |
| OQE FUT March 2014 | 28-Jan-14 |
| OQE FUT April 2014 | 25-Feb-14 |
| OQE FUT May 2014 | 26-Mar-14 |
| OQE FUT June 2014 | 25-Apr-14 |
| OQE FUT July 2014 | 27-May-14 |
| OQE FUT August 2014 | 25-Jun-14 |
| OQE FUT September 2014 | 28-Jul-14 |
| OQE FUT October 2014 | 26-Aug-14 |
| OQE FUT November 2014 | 25-Sep-14 |
| OQE FUT December 2014 | 28-Oct-14 |
| OQE FUT January 2015 | 24-Nov-14 |
| OQE FUT February 2015 | 26-Dec-14 |
| OQE FUT March 2015 | 27-Jan-15 |
| OQE FUT April 2015 | 24-Feb-15 |
| OQE FUT May 2015 | 26-Mar-15 |
| OQE FUT June 2015 | 27-Apr-15 |
| OQE FUT July 2015 | 26-May-15 |
| OQE FUT August 2015 | 25-Jun-15 |
| OQE FUT September 2015 | 28-Jul-15 |
| OQE FUT October 2015 | 26-Aug-15 |
| OQE FUT November 2015 | 25-Sep-15 |
| OQE December 2015 | 27-Oct-15 |
| OQE FUT January 2016 | 24-Nov-15 |
| OQE FUT February 2016 | 28-Dec-15 |
| OQE FUT March 2016 | 26-Jan-16 |
| OQE FUT April 2016 | 24-Feb-16 |
| OQE FUT May 2016 | 28-Mar-16 |
| OQE FUT June 2016 | 26-Apr-16 |
| OQE FUT July 2016 | 25-May-16 |
| OQE FUT August 2016 | 27-Jun-16 |
| OQE FUT September 2016 | 26-Jul-16 |
| OQE FUT October 2016 | 26-Aug-16 |
| OQE FUT November 2016 | 27-Sep-16 |
| OQE December 2016 | 26-Oct-16 |
| OQE FUT January 2017 | 25-Nov-16 |
| OQE FUT February 2017 | 27-Dec-16 |
| OQE FUT March 2017 | 26-Jan-17 |
| OQE FUT April 2017 | 23-Feb-17 |
| OQE FUT May 2017 | 28-Mar-17 |
| OQE FUT June 2017 | 25-Apr-17 |
| OQE FUT July 2017 | 25-May-17 |
| OQE FUT August 2017 | 27-Jun-17 |
| OQE FUT September 2017 | 26-Jul-17 |
| OQE FUT October 2017 | 28-Aug-17 |
| OQE FUT November 2017 | 26-Sep-17 |
| OQE December 2017 | 26-Oct-17 |
* The listed contract termination dates until Dec 2017 are consistent with US clearing holidays. Dates are subject to change from time to time, as determined by the Exchange.











Customer Support
For customer support for electronic trading, including error trades, contact the CME Globex Control Centre:
+1 312 456 2391







