

Expiration Schedule : OQD
DME Oman Crude Oil Futures Contract Trade Dates
| Contract Month* | ![]() |
Last Trading Date | ![]() |
Settlement Date | ![]() |
EFP Date | ![]() |
Last Delivery Date | ![]() |
First Delivery Date |
| OQD FUT January 2011 | 30-Nov-10 | 30-Nov-10 | 30-Nov-10 | 31-Jan-11 | 01-Jan-11 |
| OQD FUT February 2011 | 31-Dec-10 | 31-Dec-10 | 31-Dec-10 | 28-Feb-11 | 01-Feb-11 |
| OQD FUT March 2011 | 31-Jan-11 | 31-Jan-11 | 31-Jan-11 | 31-Mar-11 | 01-Mar-11 |
| OQD FUT April 2011 | 28-Feb-11 | 28-Feb-11 | 28-Feb-11 | 30-Apr-11 | 01-Apr-11 |
| OQD FUT May 2011 | 31-Mar-11 | 31-Mar-11 | 31-Mar-11 | 31-May-11 | 01-May-11 |
| OQD FUT June 2011 | 29-Apr-11 | 29-Apr-11 | 29-Apr-11 | 30-Jun-11 | 01-Jun-11 |
| OQD FUT July 2011 | 31-May-11 | 31-May-11 | 31-May-11 | 31-Jul-11 | 01-Jul-11 |
| OQD FUT August 2011 | 30-Jun-11 | 30-Jun-11 | 30-Jun-11 | 31-Aug-11 | 01-Aug-11 |
| OQD FUT September 2011 | 29-Jul-11 | 29-Jul-11 | 29-Jul-11 | 30-Sep-11 | 01-Sep-11 |
| OQD FUT October 2011 | 31-Aug-11 | 31-Aug-11 | 31-Aug-11 | 31-Oct-11 | 01-Oct-11 |
| OQD FUT November 2011 | 30-Sep-11 | 30-Sep-11 | 30-Sep-11 | 30-Nov-11 | 01-Nov-11 |
| OQD FUT December 2011 | 31-Oct-11 | 31-Oct-11 | 31-Oct-11 | 31-Dec-11 | 01-Dec-11 |
| OQD FUT January 2012 | 30-Nov-11 | 30-Nov-11 | 30-Nov-11 | 31-Jan-12 | 01-Jan-12 |
| OQD FUT February 2012 | 30-Dec-11 | 30-Dec-11 | 30-Dec-11 | 29-Feb-12 | 01-Feb-12 |
| OQD FUT March 2012 | 31-Jan-12 | 31-Jan-12 | 31-Jan-12 | 31-Mar-12 | 01-Mar-12 |
| OQD FUT April 2012 | 29-Feb-12 | 29-Feb-12 | 29-Feb-12 | 30-Apr-12 | 01-Apr-12 |
| OQD FUT May 2012 | 30-Mar-12 | 30-Mar-12 | 30-Mar-12 | 31-May-12 | 01-May-12 |
| OQD FUT June 2012 | 30-Apr-12 | 30-Apr-12 | 30-Apr-12 | 30-Jun-12 | 01-Jun-12 |
| OQD FUT July 2012 | 31-May-12 | 31-May-12 | 31-May-12 | 31-Jul-12 | 01-Jul-12 |
| OQD FUT August 2012 | 29-Jun-12 | 29-Jun-12 | 29-Jun-12 | 31-Aug-12 | 01-Aug-12 |
| OQD FUT September 2012 | 31-Jul-12 | 31-Jul-12 | 31-Jul-12 | 30-Sep-12 | 01-Sep-12 |
| OQD FUT October 2012 | 31-Aug-12 | 31-Aug-12 | 31-Aug-12 | 31-Oct-12 | 01-Oct-12 |
| OQD FUT November 2012 | 28-Sep-12 | 28-Sep-12 | 28-Sep-12 | 30-Nov-12 | 01-Nov-12 |
| OQD FUT December 2012 | 31-Oct-12 | 31-Oct-12 | 31-Oct-12 | 31-Dec-12 | 01-Dec-12 |
| OQD FUT January 2013 | 30-Nov-12 | 30-Nov-12 | 30-Nov-12 | 31-Jan-13 | 01-Jan-13 |
| OQD FUT February 2013 | 31-Dec-12 | 31-Dec-12 | 31-Dec-12 | 28-Feb-13 | 01-Feb-13 |
| OQD FUT March 2013 | 31-Jan-13 | 31-Jan-13 | 31-Jan-13 | 31-Mar-13 | 01-Mar-13 |
| OQD FUT April 2013 | 28-Feb-13 | 28-Feb-13 | 28-Feb-13 | 30-Apr-13 | 01-Apr-13 |
| OQD FUT May 2013 | 29-Mar-13 | 29-Mar-13 | 29-Mar-13 | 31-May-13 | 01-May-13 |
| OQD FUT June 2013 | 30-Apr-13 | 30-Apr-13 | 30-Apr-13 | 30-Jun-13 | 01-Jun-13 |
| OQD FUT July 2013 | 31-May-13 | 31-May-13 | 31-May-13 | 31-Jul-13 | 01-Jul-13 |
| OQD FUT August 2013 | 28-Jun-13 | 28-Jun-13 | 28-Jun-13 | 31-Aug-13 | 01-Aug-13 |
| OQD FUT September 2013 | 31-Jul-13 | 31-Jul-13 | 31-Jul-13 | 30-Sep-13 | 01-Sep-13 |
| OQD FUT October 2013 | 30-Aug-13 | 30-Aug-13 | 30-Aug-13 | 31-Oct-13 | 01-Oct-13 |
| OQD FUT November 2013 | 30-Sep-13 | 30-Sep-13 | 30-Sep-13 | 30-Nov-13 | 01-Nov-13 |
| OQD FUT December 2013 | 31-Oct-13 | 31-Oct-13 | 31-Oct-13 | 31-Dec-13 | 01-Dec-13 |
| OQD FUT January 2014 | 29-Nov-13 | 29-Nov-13 | 29-Nov-13 | 31-Jan-14 | 01-Jan-14 |
| OQD FUT February 2014 | 31-Dec-13 | 31-Dec-13 | 31-Dec-13 | 28-Feb-14 | 01-Feb-14 |
| OQD FUT March 2014 | 31-Jan-14 | 31-Jan-14 | 31-Jan-14 | 31-Mar-14 | 01-Mar-14 |
| OQD FUT April 2014 | 28-Feb-14 | 28-Feb-14 | 28-Feb-14 | 30-Apr-14 | 01-Apr-14 |
| OQD FUT May 2014 | 31-Mar-14 | 31-Mar-14 | 31-Mar-14 | 31-May-14 | 01-May-14 |
| OQD FUT June 2014 | 30-Apr-14 | 30-Apr-14 | 30-Apr-14 | 30-Jun-14 | 01-Jun-14 |
| OQD FUT July 2014 | 30-May-14 | 30-May-14 | 30-May-14 | 31-Jul-14 | 01-Jul-14 |
| OQD FUT August 2014 | 30-Jun-14 | 30-Jun-14 | 30-Jun-14 | 31-Aug-14 | 01-Aug-14 |
| OQD FUT September 2014 | 31-Jul-14 | 31-Jul-14 | 31-Jul-14 | 30-Sep-14 | 01-Sep-14 |
| OQD FUT October 2014 | 29-Aug-14 | 29-Aug-14 | 29-Aug-14 | 31-Oct-14 | 01-Oct-14 |
| OQD FUT November 2014 | 30-Sep-14 | 30-Sep-14 | 30-Sep-14 | 30-Nov-14 | 01-Nov-14 |
| OQD FUT December 2014 | 31-Oct-14 | 31-Oct-14 | 31-Oct-14 | 31-Dec-14 | 01-Dec-14 |
| OQD FUT January 2015 | 28-Nov-14 | 28-Nov-14 | 28-Nov-14 | 31-Jan-15 | 01-Jan-15 |
| OQD FUT February 2015 | 31-Dec-14 | 31-Dec-14 | 31-Dec-14 | 28-Feb-15 | 01-Feb-15 |
| OQD FUT March 2015 | 30-Jan-15 | 30-Jan-15 | 30-Jan-15 | 31-Mar-15 | 01-Mar-15 |
| OQD FUT April 2015 | 27-Feb-15 | 27-Feb-15 | 27-Feb-15 | 30-Apr-15 | 01-Apr-15 |
| OQD FUT May 2015 | 31-Mar-15 | 31-Mar-15 | 31-Mar-15 | 31-May-15 | 01-May-15 |
| OQD FUT June 2015 | 30-Apr-15 | 30-Apr-15 | 30-Apr-15 | 30-Jun-15 | 01-Jun-15 |
| OQD FUT July 2015 | 29-May-15 | 29-May-15 | 29-May-15 | 31-Jul-15 | 01-Jul-15 |
| OQD FUT August 2015 | 30-Jun-15 | 30-Jun-15 | 30-Jun-15 | 31-Aug-15 | 01-Aug-15 |
| OQD FUT September 2015 | 31-Jul-15 | 31-Jul-15 | 31-Jul-15 | 30-Sep-15 | 01-Sep-15 |
| OQD FUT October 2015 | 31-Aug-15 | 31-Aug-15 | 31-Aug-15 | 31-Oct-15 | 01-Oct-15 |
| OQD FUT November 2015 | 30-Sep-15 | 30-Sep-15 | 30-Sep-15 | 30-Nov-15 | 01-Nov-15 |
| OQD FUT December 2015 | 30-Oct-15 | 30-Oct-15 | 30-Oct-15 | 31-Dec-15 | 01-Dec-15 |
| OQD FUT January 2016 | 30-Nov-15 | 30-Nov-15 | 30-Nov-15 | 31-Jan-16 | 01-Jan-16 |
| OQD FUT February 2016 | 31-Dec-15 | 31-Dec-15 | 31-Dec-15 | 29-Feb-16 | 01-Feb-16 |
| OQD FUT March 2016 | 29-Jan-16 | 29-Jan-16 | 29-Jan-16 | 31-Mar-16 | 01-Mar-16 |
| OQD FUT April 2016 | 29-Feb-16 | 29-Feb-16 | 29-Feb-16 | 30-Apr-16 | 01-Apr-16 |
| OQD FUT May 2016 | 31-Mar-16 | 31-Mar-16 | 31-Mar-16 | 31-May-16 | 01-May-16 |
| OQD FUT June 2016 | 29-Apr-16 | 29-Apr-16 | 29-Apr-16 | 30-Jun-16 | 01-Jun-16 |
| OQD FUT July 2016 | 31-May-16 | 31-May-16 | 31-May-16 | 31-Jul-16 | 01-Jul-16 |
| OQD FUT August 2016 | 30-Jun-16 | 30-Jun-16 | 30-Jun-16 | 31-Aug-16 | 01-Aug-16 |
| OQD FUT September 2016 | 29-Jul-16 | 29-Jul-16 | 29-Jul-16 | 30-Sep-16 | 01-Sep-16 |
| OQD FUT October 2016 | 31-Aug-16 | 31-Aug-16 | 31-Aug-16 | 31-Oct-16 | 01-Oct-16 |
| OQD FUT November 2016 | 30-Sep-16 | 30-Sep-16 | 30-Sep-16 | 30-Nov-16 | 01-Nov-16 |
| OQD FUT December 2016 | 31-Oct-16 | 31-Oct-16 | 31-Oct-16 | 31-Dec-16 | 01-Dec-16 |
| OQD FUT January 2017 | 30-Nov-16 | 30-Nov-16 | 30-Nov-16 | 31-Jan-17 | 01-Jan-17 |
| OQD FUT February 2017 | 30-Dec-16 | 30-Dec-16 | 30-Dec-16 | 28-Feb-17 | 01-Feb-17 |
| OQD FUT March 2017 | 31-Jan-17 | 31-Jan-17 | 31-Jan-17 | 31-Mar-17 | 01-Mar-17 |
| OQD FUT April 2017 | 28-Feb-17 | 28-Feb-17 | 28-Feb-17 | 30-Apr-17 | 01-Apr-17 |
| OQD FUT May 2017 | 31-Mar-17 | 31-Mar-17 | 31-Mar-17 | 31-May-17 | 01-May-17 |
| OQD FUT June 2017 | 28-Apr-17 | 28-Apr-17 | 28-Apr-17 | 30-Jun-17 | 01-Jun-17 |
| OQD FUT July 2017 | 31-May-17 | 31-May-17 | 31-May-17 | 31-Jul-17 | 01-Jul-17 |
| OQD FUT August 2017 | 30-Jun-17 | 30-Jun-17 | 30-Jun-17 | 31-Aug-17 | 01-Aug-17 |
| OQD FUT September 2017 | 31-Jul-17 | 31-Jul-17 | 31-Jul-17 | 30-Sep-17 | 01-Sep-17 |
| OQD FUT October 2017 | 31-Aug-17 | 31-Aug-17 | 31-Aug-17 | 31-Oct-17 | 01-Oct-17 |
| OQD FUT November 2017 | 29-Sep-17 | 29-Sep-17 | 29-Sep-17 | 30-Nov-17 | 01-Nov-17 |
| OQD FUT December 2017 | 31-Oct-17 | 31-Oct-17 | 31-Oct-17 | 31-Dec-17 | 01-Dec-17 |
* The listed contract termination dates until Dec 2017 are consistent with US clearing holidays. Dates are subject to change from time to time, as determined by the Exchange.











Customer Support
For customer support for electronic trading, including error trades, contact the CME Globex Control Centre:
+1 312 456 2391







