Expiration Schedule : OQD
 

Expiration Schedule : OQD

DME Oman Crude Oil Futures Contract Trade Dates
Contract Month* Last Trading Date Settlement Date EFP Date Last Delivery Date First Delivery Date
OQD FUT January 2013 30-Nov-12 30-Nov-12 30-Nov-12 31-Jan-13 01-Jan-13
OQD FUT February 2013 31-Dec-12 31-Dec-12 31-Dec-12 28-Feb-13 01-Feb-13
OQD FUT March 2013 31-Jan-13 31-Jan-13 31-Jan-13 31-Mar-13 01-Mar-13
OQD FUT April 2013 28-Feb-13 28-Feb-13 28-Feb-13 30-Apr-13 01-Apr-13
OQD FUT May 2013 28-Mar-13 28-Mar-13 28-Mar-13 31-May-13 01-May-13
OQD FUT June 2013 30-Apr-13 30-Apr-13 30-Apr-13 30-Jun-13 01-Jun-13
OQD FUT July 2013 31-May-13 31-May-13 31-May-13 31-Jul-13 01-Jul-13
OQD FUT August 2013 28-Jun-13 28-Jun-13 28-Jun-13 31-Aug-13 01-Aug-13
OQD FUT September 2013 31-Jul-13 31-Jul-13 31-Jul-13 30-Sep-13 01-Sep-13
OQD FUT October 2013 30-Aug-13 30-Aug-13 30-Aug-13 31-Oct-13 01-Oct-13
OQD FUT November 2013 30-Sep-13 30-Sep-13 30-Sep-13 30-Nov-13 01-Nov-13
OQD FUT December 2013 31-Oct-13 31-Oct-13 31-Oct-13 31-Dec-13 01-Dec-13
OQD FUT January 2014 29-Nov-13 29-Nov-13 29-Nov-13 31-Jan-14 01-Jan-14
OQD FUT February 2014 31-Dec-13 31-Dec-13 31-Dec-13 28-Feb-14 01-Feb-14
OQD FUT March 2014 31-Jan-14 31-Jan-14 31-Jan-14 31-Mar-14 01-Mar-14
OQD FUT April 2014 28-Feb-14 28-Feb-14 28-Feb-14 30-Apr-14 01-Apr-14
OQD FUT May 2014 31-Mar-14 31-Mar-14 31-Mar-14 31-May-14 01-May-14
OQD FUT June 2014 30-Apr-14 30-Apr-14 30-Apr-14 30-Jun-14 01-Jun-14
OQD FUT July 2014 30-May-14 30-May-14 30-May-14 31-Jul-14 01-Jul-14
OQD FUT August 2014 30-Jun-14 30-Jun-14 30-Jun-14 31-Aug-14 01-Aug-14
OQD FUT September 2014 31-Jul-14 31-Jul-14 31-Jul-14 30-Sep-14 01-Sep-14
OQD FUT October 2014 29-Aug-14 29-Aug-14 29-Aug-14 31-Oct-14 01-Oct-14
OQD FUT November 2014 30-Sep-14 30-Sep-14 30-Sep-14 30-Nov-14 01-Nov-14
OQD FUT December 2014 31-Oct-14 31-Oct-14 31-Oct-14 31-Dec-14 01-Dec-14
OQD FUT January 2015 28-Nov-14 28-Nov-14 28-Nov-14 31-Jan-15 01-Jan-15
OQD FUT February 2015 31-Dec-14 31-Dec-14 31-Dec-14 28-Feb-15 01-Feb-15
OQD FUT March 2015 30-Jan-15 30-Jan-15 30-Jan-15 31-Mar-15 01-Mar-15
OQD FUT April 2015 27-Feb-15 27-Feb-15 27-Feb-15 30-Apr-15 01-Apr-15
OQD FUT May 2015 31-Mar-15 31-Mar-15 31-Mar-15 31-May-15 01-May-15
OQD FUT June 2015 30-Apr-15 30-Apr-15 30-Apr-15 30-Jun-15 01-Jun-15
OQD FUT July 2015 29-May-15 29-May-15 29-May-15 31-Jul-15 01-Jul-15
OQD FUT August 2015 30-Jun-15 30-Jun-15 30-Jun-15 31-Aug-15 01-Aug-15
OQD FUT September 2015 31-Jul-15 31-Jul-15 31-Jul-15 30-Sep-15 01-Sep-15
OQD FUT October 2015 31-Aug-15 31-Aug-15 31-Aug-15 31-Oct-15 01-Oct-15
OQD FUT November 2015 30-Sep-15 30-Sep-15 30-Sep-15 30-Nov-15 01-Nov-15
OQD FUT December 2015 30-Oct-15 30-Oct-15 30-Oct-15 31-Dec-15 01-Dec-15
OQD FUT January 2016 30-Nov-15 30-Nov-15 30-Nov-15 31-Jan-16 01-Jan-16
OQD FUT February 2016 31-Dec-15 31-Dec-15 31-Dec-15 29-Feb-16 01-Feb-16
OQD FUT March 2016 29-Jan-16 29-Jan-16 29-Jan-16 31-Mar-16 01-Mar-16
OQD FUT April 2016 29-Feb-16 29-Feb-16 29-Feb-16 30-Apr-16 01-Apr-16
OQD FUT May 2016 31-Mar-16 31-Mar-16 31-Mar-16 31-May-16 01-May-16
OQD FUT June 2016 29-Apr-16 29-Apr-16 29-Apr-16 30-Jun-16 01-Jun-16
OQD FUT July 2016 31-May-16 31-May-16 31-May-16 31-Jul-16 01-Jul-16
OQD FUT August 2016 30-Jun-16 30-Jun-16 30-Jun-16 31-Aug-16 01-Aug-16
OQD FUT September 2016 29-Jul-16 29-Jul-16 29-Jul-16 30-Sep-16 01-Sep-16
OQD FUT October 2016 31-Aug-16 31-Aug-16 31-Aug-16 31-Oct-16 01-Oct-16
OQD FUT November 2016 30-Sep-16 30-Sep-16 30-Sep-16 30-Nov-16 01-Nov-16
OQD FUT December 2016 31-Oct-16 31-Oct-16 31-Oct-16 31-Dec-16 01-Dec-16
OQD FUT January 2017 30-Nov-16 30-Nov-16 30-Nov-16 31-Jan-17 01-Jan-17
OQD FUT February 2017 30-Dec-16 30-Dec-16 30-Dec-16 28-Feb-17 01-Feb-17
OQD FUT March 2017 31-Jan-17 31-Jan-17 31-Jan-17 31-Mar-17 01-Mar-17
OQD FUT April 2017 28-Feb-17 28-Feb-17 28-Feb-17 30-Apr-17 01-Apr-17
OQD FUT May 2017 31-Mar-17 31-Mar-17 31-Mar-17 31-May-17 01-May-17
OQD FUT June 2017 28-Apr-17 28-Apr-17 28-Apr-17 30-Jun-17 01-Jun-17
OQD FUT July 2017 31-May-17 31-May-17 31-May-17 31-Jul-17 01-Jul-17
OQD FUT August 2017 30-Jun-17 30-Jun-17 30-Jun-17 31-Aug-17 01-Aug-17
OQD FUT September 2017 31-Jul-17 31-Jul-17 31-Jul-17 30-Sep-17 01-Sep-17
OQD FUT October 2017 31-Aug-17 31-Aug-17 31-Aug-17 31-Oct-17 01-Oct-17
OQD FUT November 2017 29-Sep-17 29-Sep-17 29-Sep-17 30-Nov-17 01-Nov-17
OQD FUT December 2017 31-Oct-17 31-Oct-17 31-Oct-17 31-Dec-17 01-Dec-17
OQD FUT January 2018 30-Nov-17 30-Nov-17 30-Nov-17 31-Jan-18 01-Jan-18
OQD FUT February 2018 29-Dec-17 29-Dec-17 29-Dec-17 28-Feb-18 01-Feb-18
OQD FUT March 2018 31-Jan-18 31-Jan-18 31-Jan-18 31-Mar-18 01-Mar-18
OQD FUT April 2018 28-Feb-18 28-Feb-18 28-Feb-18 30-Apr-18 01-Apr-18
OQD FUT May 2018 29-Mar-18 29-Mar-18 29-Mar-18 31-May-18 01-May-18
OQD FUT June 2018 30-Apr-18 30-Apr-18 30-Apr-18 30-Jun-18 01-Jun-18
OQD FUT July 2018 31-May-18 31-May-18 31-May-18 31-Jul-18 01-Jul-18
OQD FUT August 2018 29-Jun-18 29-Jun-18 29-Jun-18 31-Aug-18 01-Aug-18
OQD FUT September 2018 31-Jul-18 31-Jul-18 31-Jul-18 30-Sep-18 01-Sep-18
OQD FUT October 2018 31-Aug-18 31-Aug-18 31-Aug-18 31-Oct-18 01-Oct-18
OQD FUT November 2018 28-Sep-18 28-Sep-18 28-Sep-18 30-Nov-18 01-Nov-18
OQD FUT December 2018 31-Oct-18 31-Oct-18 31-Oct-18 31-Dec-18 01-Dec-18

* The listed contract termination dates until Dec 2018 are consistent with US clearing holidays. Dates are subject to change from time to time, as determined by the Exchange.  

Customer Support

For customer support for electronic trading, including error trades, contact the CME Global Command Center:

Asia: +65 6223 1357
Europe: +44 20 7623 4708
North America: +1 312 456 2391