DME distributes all official information via Exchange Notices to Members. Please find below the Exchange Notices that have been issued to date.
Please note the Member Notices documents are available as PDF files. To download the Member Notice, please click on the Circular Number listed in the table below and the PDF document will open in a new browser window.
| Date | ![]() |
Circular Number |
![]() |
Summary | ![]() |
Category | |
| 30 May 2008 | 08-030 | DME Announces New Margin Rates and Tiers for DME Brent Crude Oil Financial Contracts and DME Oman Crude Oil Financial Contracts | Business Development | |
| 29 May 2008 | 08-029 | DME Direct™ and ClearPort Clearing® Fee Schedule | Business Development | |
| 20 May 2008 | 08-028 | Change of Margin Rates for DME Contract | Business Development | |
| 18 May 2008 | 08-027 | Updates to DME rulebook to permit block trades for DME Brent Crude Oil Financial Contract (ZO) & DME Oman Crude Oil Financial Contract (ZG) | Compliance | |
| 8 May 2008 | 08-026 | Admission of new DME Off-Floor Member - SCS Commodities Corp. | Membership | |
| 6 May 2008 | 08-025 | DME announces Launch of Two New Financially Settled Futures Contracts | Operations | |
| 5 May 2008 | 08-024 | Reinstatement of DME Off-floor Membership | Membership | |
| 30 April 2008 | 08-023 | Withdrawal of DME Clearing Member - Rand Financial Services, Inc. | Membership | |
| 28 April 2008 | 08-022 | Updates to Online DME rulebook | Compliance | |
| 15 April 2008 | 08-021 | Withdrawal of Membership Privileges | Membership | |
| 9 April 2008 | 08-020 | Change of Margin Rates for DME Contract | Business Development | |
| 1 April 2008 | 08-019 | Change of Margin Rates for DME Contract | Business Development | |
| 31 March 2008 | 08-018 | System reopening -
Final Settlement for May 2008 DME
|
Operations | |
| 31 March 2008 | 08-017 | Final Settlement for May 2008 DME
|
Operations | |
| 18 March 2008 | 08-016 | DME announces Trading and Processing Schedule for Good Friday 2008 | Operations | |
| 17 March 2008 | 08-015 | Admission of new DME Off-Floor Member - Battalion Capital Management LLC | Membership | |
| 13 March 2008 | 08-014 | Change of Margin Rates for DME Contract | Business Development | |
| 4 March 2008 | 08-013 | Deliveries of DME Oman Crude Oil Futures | Compliance | |
| 3 March 2008 | 08-012 | Proposed Admission of new DME Off-Floor Member - Battalion Capital Management LLC | Membership | |
| 2 March 2008 | 08-011 | Updated - Confirmation of delisting of Brent-Oman Financial Spread ('QN') and WTI-Oman Financial Spread ('QW') Contracts | Business Development | |














