DME distributes all official information via Exchange Notices to Members. Please find below the Exchange Notices that have been issued to date.
Please note the Member Notices documents are available as PDF files. To download the Member Notice, please click on the Circular Number listed in the table below and the PDF document will open in a new browser window.
| Date | ![]() |
Circular Number |
![]() |
Summary | ![]() |
Category | |
| 16 September 2008 | 08-050 | Suspension of Membership Privileges | Membership | |
| 11 September 2008 | 08-049 | Early Open on Sunday for DME products Related to Hurricane Ike | Operations | |
| 9 September 2008 | 08-048 | Appointment of Greg Collins as Chief Compliance Officer | Corporate Communications |
|
| 8 September 2008 | 08-047 | Change of Margin Rates for DME Contracts | Business Development |
|
| 1 September 2008 | 08-046 | Reminder: DME Member's Reporting Obligation | Membership | |
| 26 August 2008 | 08-045 | DME announces Trading and Processing Schedule for US Labour Day | Operations | |
| 26 August 2008 | 08-044 | Guidance on DME rulebook - Rule 6.24 EFPs and EFSs | Compliance | |
| 19 August 2008 | 08-043 | DME Direct™ and ClearPort® Clearing Fee Schedule for the Financially Settled Brent and Oman Crude Oil Futures Contracts | Business Development |
|
| 30 July 2008 | 08-042 | Change of Margin Rates for DME Contracts | Business Development | |
| 14 July 2008 | 08-041 | DME to list the Intra-Commodity Spread between the DME Brent Crude Oil Financial and the DME Oman Crude Oil Financial Contracts as of Trade Date July 28 | Business Development | |
| 10 July 2008 | 08-040 | DME Oman Crude Oil Futures Contract - Operational Tolerance and Appointment of DME Market Surveillance Operations Manager | Compliance | |
| 30 June 2008 | 08-039 | Change of Margin Rates for DME Contracts | Business Development | |
| 19 June 2008 | 08-038 | Updates to Chapter 4 and 7 of the DME rulebook | Compliance | |
| 17 June 2008 | 08-037 | Change of Margin Rates for DME Contracts | Business Development | |
| 11 June 2008 | 08-036 | Change of Margin Rates for DME Contracts | Business Development | |
| 10 June 2008 | 08-035 | Change of Margin Rates for DME Contracts | Business Development | |
| 4 June 2008 | 08-034 | Change of Margin Rates for DME Contracts | Business Development | |
| 30 May 2008 | 08-033 | DME to launch Two New Financially Settled Brent and Oman Crude Oil Futures Contract on Sunday, June 1 | Business Development | |
| 30 May 2008 | 08-032 | DME Announces Margin Rate and Tier Changes for DME Oman Crude Oil Futures Contract | Business Development | |
| 30 May 2008 | 08-031 | DME Announces an Updated List of Spread Credits for Dubai Mercantile Exchange | Business Development | |














