ZGD refers to the DME Oman Crude Oil
Financial Contract.
If you wish to receive daily updates by e-mail, please
click
here to submit your e-mail address.
| ZGD: DME Oman Crude Oil Financial Contract | |
July 2013 Futures Contracts |
| Trade Date |
![]() |
DME Settlement Price (OSP) |
![]() |
DME Post Close |
![]() |
Contract Volume ZG (All Months) |
![]() |
Open Interest ZG (All Months) |
| 21-May-13 | ![]() | 101.78 | ![]() | 101.15 | ![]() | 0 | ![]() | |
| 20-May-13 | ![]() | 101.80 | ![]() | 102.35 | ![]() | 0 | ![]() | 0 |
| 17-May-13 | ![]() | 100.92 | ![]() | 102.05 | ![]() | 0 | ![]() | 0 |
| 16-May-13 | ![]() | 100.20 | ![]() | 101.08 | ![]() | 0 | ![]() | 0 |
| 15-May-13 | ![]() | 99.44 | ![]() | 100.70 | ![]() | 0 | ![]() | 0 |
| 14-May-13 | ![]() | 100.10 | ![]() | 100.05 | ![]() | 0 | ![]() | 0 |
| 13-May-13 | ![]() | 100.28 | ![]() | 100.13 | ![]() | 0 | ![]() | 0 |
| 10-May-13 | ![]() | 101.49 | ![]() | 101.43 | ![]() | 0 | ![]() | 0 |
| 09-May-13 | ![]() | 101.37 | ![]() | 101.90 | ![]() | 0 | ![]() | 0 |
| 08-May-13 | ![]() | 101.84 | ![]() | 101.58 | ![]() | 0 | ![]() | 0 |
| 07-May-13 | ![]() | 102.11 | ![]() | 101.72 | ![]() | 0 | ![]() | 0 |
| 06-May-13 | ![]() | 102.18 | ![]() | 103.12 | ![]() | 0 | ![]() | 0 |
| 03-May-13 | ![]() | 100.38 | ![]() | 102.02 | ![]() | 0 | ![]() | 0 |
| 02-May-13 | ![]() | 97.95 | ![]() | 100.25 | ![]() | 0 | ![]() | 0 |
| 01-May-13 | ![]() | 99.50 | ![]() | 97.60 | ![]() | 0 | ![]() | 0 |
| 30-Apr-13 | ![]() | 102.40 | ![]() | 102.40 | ![]() | 0 | ![]() | 0 |











