ZG refers to the DME Oman Crude Oil
Financial Contract (ZGD on CME Globex®)
If you wish to receive daily updates by e-mail, please
click
here to submit your e-mail address.
| ZG: DME Oman Crude Oil Financial Contract | |
May 2010 Futures Contracts |
| Trade Date |
![]() |
DME Settlement Price (OSP) |
![]() |
DME Post Close |
![]() |
Contract Volume ZG (All Months) |
![]() |
Open Interest ZG (All Months) |
| 15-Mar-10 | ![]() | 77.68 | ![]() | 76.60 | ![]() | 0 | ![]() | |
| 12-Mar-10 | ![]() | 78.77 | ![]() | 78.05 | ![]() | 0 | ![]() | 0 |
| 11-Mar-10 | ![]() | 78.35 | ![]() | 78.73 | ![]() | 0 | ![]() | 0 |
| 10-Mar-10 | ![]() | 77.99 | ![]() | 78.80 | ![]() | 0 | ![]() | 0 |
| 09-Mar-10 | ![]() | 78.15 | ![]() | 78.15 | ![]() | 0 | ![]() | 0 |
| 08-Mar-10 | ![]() | 78.66 | ![]() | 78.81 | ![]() | 0 | ![]() | 0 |
| 05-Mar-10 | ![]() | 77.56 | ![]() | 78.21 | ![]() | 0 | ![]() | 0 |
| 04-Mar-10 | ![]() | 77.07 | ![]() | 77.18 | ![]() | 0 | ![]() | 0 |
| 03-Mar-10 | ![]() | 76.59 | ![]() | 77.51 | ![]() | 0 | ![]() | 0 |
| 02-Mar-10 | ![]() | 75.69 | ![]() | 76.55 | ![]() | 0 | ![]() | 0 |
| 01-Mar-10 | ![]() | 77.00 | ![]() | 75.89 | ![]() | 0 | ![]() | 0 |
| 26-Feb-10 | ![]() | 75.80 | ![]() | 75.80 | ![]() | 0 | ![]() | 0 |














