

Delayed Data : ZGD
3/11/2010 Session Expanded Table
![]() |
Last | ![]() |
High | ![]() |
Low | ![]() |
Oman Settlement Price |
![]() |
Post Close Settlement |
![]() |
Change | ![]() |
Previous Open Interest |
![]() |
Estimated Volume |
![]() |
Last Updated (Chicago Time) | ||
| May-10 | n/a | n/a | n/a | 78.35 | 78.73 | n/a | n/a | n/a | 8:02:14 PM CST 3/11/2010 |
| Jun-10 | n/a | n/a | n/a | 78.89 | 79.25 | n/a | n/a | n/a | 8:02:14 PM CST 3/11/2010 |
| Jul-10 | n/a | n/a | n/a | 79.39 | 79.73 | n/a | n/a | n/a | 8:02:14 PM CST 3/11/2010 |
| Aug-10 | n/a | n/a | n/a | 79.87 | 80.21 | n/a | n/a | n/a | 8:02:14 PM CST 3/11/2010 |
| Sep-10 | n/a | n/a | n/a | 80.25 | 80.59 | n/a | n/a | n/a | 8:02:14 PM CST 3/11/2010 |
| Oct-10 | n/a | n/a | n/a | 80.59 | 80.93 | n/a | n/a | n/a | 8:02:14 PM CST 3/11/2010 |
| Nov-10 | n/a | n/a | n/a | 80.91 | 81.25 | n/a | n/a | n/a | 8:02:14 PM CST 3/11/2010 |
| Dec-10 | n/a | n/a | n/a | 81.23 | 81.55 | n/a | n/a | n/a | 8:02:14 PM CST 3/11/2010 |
| Jan-11 | n/a | n/a | n/a | 81.55 | 81.85 | n/a | n/a | n/a | 8:02:14 PM CST 3/11/2010 |
| Feb-11 | n/a | n/a | n/a | 81.87 | 82.15 | n/a | n/a | n/a | 8:02:14 PM CST 3/11/2010 |
| Mar-11 | n/a | n/a | n/a | 82.19 | 82.45 | n/a | n/a | n/a | 8:02:14 PM CST 3/11/2010 |
| Apr-11 | n/a | n/a | n/a | 82.51 | 82.75 | n/a | n/a | n/a | 8:02:14 PM CST 3/11/2010 |
| May-11 | n/a | n/a | n/a | 82.79 | 83.01 | n/a | n/a | n/a | 8:02:14 PM CST 3/11/2010 |
| Jun-11 | n/a | n/a | n/a | 83.04 | 83.23 | n/a | n/a | n/a | 8:02:14 PM CST 3/11/2010 |
| Jul-11 | n/a | n/a | n/a | 83.29 | 83.39 | n/a | n/a | n/a | 8:02:14 PM CST 3/11/2010 |
| Aug-11 | n/a | n/a | n/a | 83.54 | 83.54 | n/a | n/a | n/a | 8:02:14 PM CST 3/11/2010 |
| Sep-11 | n/a | n/a | n/a | 83.72 | 83.69 | n/a | n/a | n/a | 8:02:14 PM CST 3/11/2010 |
| Oct-11 | n/a | n/a | n/a | 83.87 | 83.84 | n/a | n/a | n/a | 8:02:14 PM CST 3/11/2010 |
| Nov-11 | n/a | n/a | n/a | 84.02 | 83.99 | n/a | n/a | n/a | 8:02:14 PM CST 3/11/2010 |
| Dec-11 | n/a | n/a | n/a | 84.17 | 84.14 | n/a | n/a | n/a | 8:02:14 PM CST 3/11/2010 |
| Jan-12 | n/a | n/a | n/a | 84.31 | 84.28 | n/a | n/a | n/a | 8:02:14 PM CST 3/11/2010 |
| Feb-12 | n/a | n/a | n/a | 84.42 | 84.39 | n/a | n/a | n/a | 8:02:14 PM CST 3/11/2010 |
| Mar-12 | n/a | n/a | n/a | 84.53 | 84.50 | n/a | n/a | n/a | 8:02:14 PM CST 3/11/2010 |
| Apr-12 | n/a | n/a | n/a | 84.64 | 84.61 | n/a | n/a | n/a | 8:02:14 PM CST 3/11/2010 |
| May-12 | n/a | n/a | n/a | 84.75 | 84.72 | n/a | n/a | n/a | 8:02:14 PM CST 3/11/2010 |
| Jun-12 | n/a | n/a | n/a | 84.86 | 84.83 | n/a | n/a | n/a | 8:02:14 PM CST 3/11/2010 |
| Jul-12 | n/a | n/a | n/a | 84.97 | 84.94 | n/a | n/a | n/a | 8:02:14 PM CST 3/11/2010 |
| Aug-12 | n/a | n/a | n/a | 85.08 | 85.05 | n/a | n/a | n/a | 8:02:14 PM CST 3/11/2010 |
| Sep-12 | n/a | n/a | n/a | 85.19 | 85.16 | n/a | n/a | n/a | 8:02:14 PM CST 3/11/2010 |
| Oct-12 | n/a | n/a | n/a | 85.30 | 85.27 | n/a | n/a | n/a | 8:02:14 PM CST 3/11/2010 |
| Nov-12 | n/a | n/a | n/a | 85.41 | 85.38 | n/a | n/a | n/a | 8:02:14 PM CST 3/11/2010 |
| Dec-12 | n/a | n/a | n/a | 85.52 | 85.49 | n/a | n/a | n/a | 8:02:14 PM CST 3/11/2010 |
| Jan-13 | n/a | n/a | n/a | 85.63 | 85.60 | n/a | n/a | n/a | 8:02:14 PM CST 3/11/2010 |
| Feb-13 | n/a | n/a | n/a | 85.74 | 85.71 | n/a | n/a | n/a | 8:02:14 PM CST 3/11/2010 |
| Mar-13 | n/a | n/a | n/a | 85.85 | 85.82 | n/a | n/a | n/a | 8:02:14 PM CST 3/11/2010 |
| Apr-13 | n/a | n/a | n/a | 85.96 | 85.93 | n/a | n/a | n/a | 8:02:14 PM CST 3/11/2010 |
| May-13 | n/a | n/a | n/a | 86.07 | 86.04 | n/a | n/a | n/a | 8:02:14 PM CST 3/11/2010 |
| Jun-13 | n/a | n/a | n/a | 86.18 | 86.15 | n/a | n/a | n/a | 8:02:14 PM CST 3/11/2010 |
| Jul-13 | n/a | n/a | n/a | 86.29 | 86.26 | n/a | n/a | n/a | 8:02:14 PM CST 3/11/2010 |
| Aug-13 | n/a | n/a | n/a | 86.40 | 86.37 | n/a | n/a | n/a | 8:02:14 PM CST 3/11/2010 |
| Sep-13 | n/a | n/a | n/a | 86.51 | 86.48 | n/a | n/a | n/a | 8:02:14 PM CST 3/11/2010 |
| Oct-13 | n/a | n/a | n/a | 86.62 | 86.59 | n/a | n/a | n/a | 8:02:14 PM CST 3/11/2010 |
| Nov-13 | n/a | n/a | n/a | 86.73 | 86.70 | n/a | n/a | n/a | 8:02:14 PM CST 3/11/2010 |
| Dec-13 | n/a | n/a | n/a | 86.84 | 86.81 | n/a | n/a | n/a | 8:02:14 PM CST 3/11/2010 |
| Jan-14 | n/a | n/a | n/a | 86.96 | 86.93 | n/a | n/a | n/a | 8:02:14 PM CST 3/11/2010 |
| Feb-14 | n/a | n/a | n/a | 87.08 | 87.05 | n/a | n/a | n/a | 8:02:14 PM CST 3/11/2010 |
| Mar-14 | n/a | n/a | n/a | 87.20 | 87.17 | n/a | n/a | n/a | 8:02:14 PM CST 3/11/2010 |
| Apr-14 | n/a | n/a | n/a | 87.32 | 87.29 | n/a | n/a | n/a | 8:02:14 PM CST 3/11/2010 |
| May-14 | n/a | n/a | n/a | 87.44 | 87.41 | n/a | n/a | n/a | 8:02:14 PM CST 3/11/2010 |
| Jun-14 | n/a | n/a | n/a | 87.56 | 87.53 | n/a | n/a | n/a | 8:02:14 PM CST 3/11/2010 |
| Jul-14 | n/a | n/a | n/a | 87.68 | 87.65 | n/a | n/a | n/a | 8:02:14 PM CST 3/11/2010 |
| Aug-14 | n/a | n/a | n/a | 87.80 | 87.77 | n/a | n/a | n/a | 8:02:14 PM CST 3/11/2010 |
| Sep-14 | n/a | n/a | n/a | 87.92 | 87.89 | n/a | n/a | n/a | 8:02:14 PM CST 3/11/2010 |
| Oct-14 | n/a | n/a | n/a | 88.04 | 88.01 | n/a | n/a | n/a | 8:02:14 PM CST 3/11/2010 |
| Nov-14 | n/a | n/a | n/a | 88.16 | 88.13 | n/a | n/a | n/a | 8:02:14 PM CST 3/11/2010 |
| Dec-14 | n/a | n/a | n/a | 88.28 | 88.25 | n/a | n/a | n/a | 8:02:14 PM CST 3/11/2010 |
| Jan-15 | n/a | n/a | n/a | 88.41 | 88.38 | n/a | n/a | n/a | 8:02:14 PM CST 3/11/2010 |
| Feb-15 | n/a | n/a | n/a | 88.54 | 88.51 | n/a | n/a | n/a | 8:02:14 PM CST 3/11/2010 |
| Mar-15 | n/a | n/a | n/a | 88.67 | 88.64 | n/a | n/a | n/a | 8:02:14 PM CST 3/11/2010 |
| Apr-15 | n/a | n/a | n/a | 88.80 | 88.77 | n/a | n/a | n/a | 8:02:14 PM CST 3/11/2010 |
| May-15 | n/a | n/a | n/a | 88.93 | 88.90 | n/a | n/a | n/a | 8:02:14 PM CST 3/11/2010 |
| Jun-15 | n/a | n/a | n/a | 89.06 | 89.03 | n/a | n/a | n/a | 8:02:14 PM CST 3/11/2010 |
| Jul-15 | n/a | n/a | n/a | 89.19 | 89.16 | n/a | n/a | n/a | 8:02:14 PM CST 3/11/2010 |
| Aug-15 | n/a | n/a | n/a | 89.32 | 89.29 | n/a | n/a | n/a | 8:02:14 PM CST 3/11/2010 |
| Sep-15 | n/a | n/a | n/a | 89.45 | 89.42 | n/a | n/a | n/a | 8:02:14 PM CST 3/11/2010 |
| Oct-15 | n/a | n/a | n/a | 89.58 | 89.55 | n/a | n/a | n/a | 8:02:14 PM CST 3/11/2010 |
| Nov-15 | n/a | n/a | n/a | 89.71 | 89.68 | n/a | n/a | n/a | 8:02:14 PM CST 3/11/2010 |
| Dec-15 | n/a | n/a | n/a | 89.84 | 89.81 | n/a | n/a | n/a | 8:02:14 PM CST 3/11/2010 |







Customer Support
For customer support for electronic trading, including error trades, contact the CME Globex Control Centre:
+1 312 456 2391








