

Delayed Data : ZGD
5/17/2013 Session Expanded Table
![]() |
Last | ![]() |
High | ![]() |
Low | ![]() |
Oman Settlement Price |
![]() |
Post Close Settlement |
![]() |
Change | ![]() |
Previous Open Interest |
![]() |
Estimated Volume |
![]() |
Last Updated Time |
||
| Jul-13 | n/a | n/a | n/a | 100.92 | 102.05 | n/a | n/a | n/a | 4:46:33 PM CT 5/17/2013 |
| Aug-13 | n/a | n/a | n/a | 100.59 | 101.55 | n/a | n/a | n/a | 4:46:33 PM CT 5/17/2013 |
| Sep-13 | n/a | n/a | n/a | 100.17 | 101.10 | n/a | n/a | n/a | 4:46:29 PM CT 5/17/2013 |
| Oct-13 | n/a | n/a | n/a | 99.87 | 100.79 | n/a | n/a | n/a | 4:46:29 PM CT 5/17/2013 |
| Nov-13 | n/a | n/a | n/a | 99.58 | 100.50 | n/a | n/a | n/a | 4:46:29 PM CT 5/17/2013 |
| Dec-13 | n/a | n/a | n/a | 99.29 | 100.21 | n/a | n/a | n/a | 4:46:34 PM CT 5/17/2013 |
| Jan-14 | n/a | n/a | n/a | 99.01 | 99.92 | n/a | n/a | n/a | 4:46:31 PM CT 5/17/2013 |
| Feb-14 | n/a | n/a | n/a | 98.72 | 99.63 | n/a | n/a | n/a | 4:46:32 PM CT 5/17/2013 |
| Mar-14 | n/a | n/a | n/a | 98.44 | 99.35 | n/a | n/a | n/a | 4:46:31 PM CT 5/17/2013 |
| Apr-14 | n/a | n/a | n/a | 98.16 | 99.07 | n/a | n/a | n/a | 4:46:30 PM CT 5/17/2013 |
| May-14 | n/a | n/a | n/a | 97.89 | 98.80 | n/a | n/a | n/a | 4:46:30 PM CT 5/17/2013 |
| Jun-14 | n/a | n/a | n/a | 97.62 | 98.53 | n/a | n/a | n/a | 4:46:31 PM CT 5/17/2013 |
| Jul-14 | n/a | n/a | n/a | 97.36 | 98.27 | n/a | n/a | n/a | 4:46:31 PM CT 5/17/2013 |
| Aug-14 | n/a | n/a | n/a | 97.10 | 98.01 | n/a | n/a | n/a | 4:46:30 PM CT 5/17/2013 |
| Sep-14 | n/a | n/a | n/a | 96.85 | 97.76 | n/a | n/a | n/a | 4:46:30 PM CT 5/17/2013 |
| Oct-14 | n/a | n/a | n/a | 96.60 | 97.51 | n/a | n/a | n/a | 4:46:31 PM CT 5/17/2013 |
| Nov-14 | n/a | n/a | n/a | 96.35 | 97.26 | n/a | n/a | n/a | 4:46:32 PM CT 5/17/2013 |
| Dec-14 | n/a | n/a | n/a | 96.10 | 97.01 | n/a | n/a | n/a | 4:46:31 PM CT 5/17/2013 |
| Jan-15 | n/a | n/a | n/a | 95.85 | 96.76 | n/a | n/a | n/a | 4:46:33 PM CT 5/17/2013 |
| Feb-15 | n/a | n/a | n/a | 95.60 | 96.51 | n/a | n/a | n/a | 4:46:33 PM CT 5/17/2013 |
| Mar-15 | n/a | n/a | n/a | 95.35 | 96.26 | n/a | n/a | n/a | 4:46:33 PM CT 5/17/2013 |
| Apr-15 | n/a | n/a | n/a | 95.10 | 96.01 | n/a | n/a | n/a | 4:46:33 PM CT 5/17/2013 |
| May-15 | n/a | n/a | n/a | 94.85 | 95.76 | n/a | n/a | n/a | 4:46:33 PM CT 5/17/2013 |
| Jun-15 | n/a | n/a | n/a | 94.60 | 95.51 | n/a | n/a | n/a | 4:46:33 PM CT 5/17/2013 |
| Jul-15 | n/a | n/a | n/a | 94.35 | 95.26 | n/a | n/a | n/a | 4:46:33 PM CT 5/17/2013 |
| Aug-15 | n/a | n/a | n/a | 94.10 | 95.01 | n/a | n/a | n/a | 4:46:33 PM CT 5/17/2013 |
| Sep-15 | n/a | n/a | n/a | 93.85 | 94.76 | n/a | n/a | n/a | 4:46:32 PM CT 5/17/2013 |
| Oct-15 | n/a | n/a | n/a | 93.60 | 94.51 | n/a | n/a | n/a | 4:46:30 PM CT 5/17/2013 |
| Nov-15 | n/a | n/a | n/a | 93.35 | 94.26 | n/a | n/a | n/a | 4:46:33 PM CT 5/17/2013 |
| Dec-15 | n/a | n/a | n/a | 93.10 | 94.01 | n/a | n/a | n/a | 4:46:33 PM CT 5/17/2013 |
| Jan-16 | n/a | n/a | n/a | 92.85 | 93.76 | n/a | n/a | n/a | 4:46:29 PM CT 5/17/2013 |
| Feb-16 | n/a | n/a | n/a | 92.60 | 93.51 | n/a | n/a | n/a | 4:46:30 PM CT 5/17/2013 |
| Mar-16 | n/a | n/a | n/a | 92.35 | 93.26 | n/a | n/a | n/a | 4:46:32 PM CT 5/17/2013 |
| Apr-16 | n/a | n/a | n/a | 92.10 | 93.01 | n/a | n/a | n/a | 4:46:32 PM CT 5/17/2013 |
| May-16 | n/a | n/a | n/a | 91.88 | 92.79 | n/a | n/a | n/a | 4:46:32 PM CT 5/17/2013 |
| Jun-16 | n/a | n/a | n/a | 91.66 | 92.57 | n/a | n/a | n/a | 4:46:31 PM CT 5/17/2013 |
| Jul-16 | n/a | n/a | n/a | 91.46 | 92.37 | n/a | n/a | n/a | 4:46:30 PM CT 5/17/2013 |
| Aug-16 | n/a | n/a | n/a | 91.26 | 92.17 | n/a | n/a | n/a | 4:46:30 PM CT 5/17/2013 |
| Sep-16 | n/a | n/a | n/a | 91.06 | 91.97 | n/a | n/a | n/a | 4:46:30 PM CT 5/17/2013 |
| Oct-16 | n/a | n/a | n/a | 90.86 | 91.77 | n/a | n/a | n/a | 4:46:30 PM CT 5/17/2013 |
| Nov-16 | n/a | n/a | n/a | 90.66 | 91.57 | n/a | n/a | n/a | 4:46:33 PM CT 5/17/2013 |
| Dec-16 | n/a | n/a | n/a | 90.46 | 91.37 | n/a | n/a | n/a | 4:46:33 PM CT 5/17/2013 |
| Jan-17 | n/a | n/a | n/a | 90.28 | 91.19 | n/a | n/a | n/a | 4:46:31 PM CT 5/17/2013 |
| Feb-17 | n/a | n/a | n/a | 90.10 | 91.01 | n/a | n/a | n/a | 4:46:31 PM CT 5/17/2013 |
| Mar-17 | n/a | n/a | n/a | 89.92 | 90.83 | n/a | n/a | n/a | 4:46:29 PM CT 5/17/2013 |
| Apr-17 | n/a | n/a | n/a | 89.74 | 90.65 | n/a | n/a | n/a | 4:46:30 PM CT 5/17/2013 |
| May-17 | n/a | n/a | n/a | 89.56 | 90.47 | n/a | n/a | n/a | 4:46:35 PM CT 5/17/2013 |
| Jun-17 | n/a | n/a | n/a | 89.38 | 90.29 | n/a | n/a | n/a | 4:46:33 PM CT 5/17/2013 |
| Jul-17 | n/a | n/a | n/a | 89.20 | 90.11 | n/a | n/a | n/a | 4:46:29 PM CT 5/17/2013 |
| Aug-17 | n/a | n/a | n/a | 89.02 | 89.93 | n/a | n/a | n/a | 4:46:30 PM CT 5/17/2013 |
| Sep-17 | n/a | n/a | n/a | 88.84 | 89.75 | n/a | n/a | n/a | 4:46:34 PM CT 5/17/2013 |
| Oct-17 | n/a | n/a | n/a | 88.66 | 89.57 | n/a | n/a | n/a | 4:46:30 PM CT 5/17/2013 |
| Nov-17 | n/a | n/a | n/a | 88.48 | 89.39 | n/a | n/a | n/a | 4:46:34 PM CT 5/17/2013 |
| Dec-17 | n/a | n/a | n/a | 88.30 | 89.21 | n/a | n/a | n/a | 4:46:30 PM CT 5/17/2013 |
| Jan-18 | n/a | n/a | n/a | 88.12 | 89.03 | n/a | n/a | n/a | 4:46:30 PM CT 5/17/2013 |
| Feb-18 | n/a | n/a | n/a | 87.94 | 88.85 | n/a | n/a | n/a | 4:46:31 PM CT 5/17/2013 |
| Mar-18 | n/a | n/a | n/a | 87.76 | 88.67 | n/a | n/a | n/a | 4:46:31 PM CT 5/17/2013 |
| Apr-18 | n/a | n/a | n/a | 87.58 | 88.49 | n/a | n/a | n/a | 4:46:32 PM CT 5/17/2013 |
| May-18 | n/a | n/a | n/a | 87.40 | 88.31 | n/a | n/a | n/a | 4:46:30 PM CT 5/17/2013 |
| Jun-18 | n/a | n/a | n/a | 87.22 | 88.13 | n/a | n/a | n/a | 4:46:29 PM CT 5/17/2013 |
| Jul-18 | n/a | n/a | n/a | 87.04 | 87.95 | n/a | n/a | n/a | 4:46:30 PM CT 5/17/2013 |
| Aug-18 | n/a | n/a | n/a | 86.86 | 87.77 | n/a | n/a | n/a | 4:46:34 PM CT 5/17/2013 |
| Sep-18 | n/a | n/a | n/a | 86.68 | 87.59 | n/a | n/a | n/a | 4:46:31 PM CT 5/17/2013 |
| Oct-18 | n/a | n/a | n/a | 86.50 | 87.41 | n/a | n/a | n/a | 4:46:30 PM CT 5/17/2013 |
| Nov-18 | n/a | n/a | n/a | 86.32 | 87.23 | n/a | n/a | n/a | 4:46:33 PM CT 5/17/2013 |
| Dec-18 | n/a | n/a | n/a | 86.14 | 87.05 | n/a | n/a | n/a | 4:46:34 PM CT 5/17/2013 |









Customer Support
For customer support for electronic trading, including error trades, contact the CME Global Command Center:Asia: +65 6223 1357
Europe: +44 20 7623 4708
North America: +1 312 456 2391






