

Delayed Data : ZGD
3/19/2010 Session Expanded Table
![]() |
Last | ![]() |
High | ![]() |
Low | ![]() |
Oman Settlement Price |
![]() |
Post Close Settlement |
![]() |
Change | ![]() |
Previous Open Interest |
![]() |
Estimated Volume |
![]() |
Last Updated (Chicago Time) | ||
| May-10 | n/a | n/a | n/a | 78.46 | 77.70 | n/a | n/a | n/a | 4:45:11 PM CST 3/19/2010 |
| Jun-10 | n/a | n/a | n/a | 79.16 | 78.40 | n/a | n/a | n/a | 4:45:11 PM CST 3/19/2010 |
| Jul-10 | n/a | n/a | n/a | 79.52 | 78.71 | n/a | n/a | n/a | 4:45:11 PM CST 3/19/2010 |
| Aug-10 | n/a | n/a | n/a | 79.89 | 79.09 | n/a | n/a | n/a | 4:45:11 PM CST 3/19/2010 |
| Sep-10 | n/a | n/a | n/a | 80.22 | 79.45 | n/a | n/a | n/a | 4:45:11 PM CST 3/19/2010 |
| Oct-10 | n/a | n/a | n/a | 80.51 | 79.77 | n/a | n/a | n/a | 4:45:11 PM CST 3/19/2010 |
| Nov-10 | n/a | n/a | n/a | 80.77 | 80.05 | n/a | n/a | n/a | 4:45:11 PM CST 3/19/2010 |
| Dec-10 | n/a | n/a | n/a | 81.01 | 80.31 | n/a | n/a | n/a | 4:45:11 PM CST 3/19/2010 |
| Jan-11 | n/a | n/a | n/a | 81.25 | 80.55 | n/a | n/a | n/a | 4:45:11 PM CST 3/19/2010 |
| Feb-11 | n/a | n/a | n/a | 81.49 | 80.79 | n/a | n/a | n/a | 4:45:11 PM CST 3/19/2010 |
| Mar-11 | n/a | n/a | n/a | 81.73 | 81.03 | n/a | n/a | n/a | 4:45:11 PM CST 3/19/2010 |
| Apr-11 | n/a | n/a | n/a | 81.97 | 81.27 | n/a | n/a | n/a | 4:45:11 PM CST 3/19/2010 |
| May-11 | n/a | n/a | n/a | 82.17 | 81.47 | n/a | n/a | n/a | 4:45:11 PM CST 3/19/2010 |
| Jun-11 | n/a | n/a | n/a | 82.33 | 81.63 | n/a | n/a | n/a | 4:45:11 PM CST 3/19/2010 |
| Jul-11 | n/a | n/a | n/a | 82.47 | 81.77 | n/a | n/a | n/a | 4:45:11 PM CST 3/19/2010 |
| Aug-11 | n/a | n/a | n/a | 82.60 | 81.90 | n/a | n/a | n/a | 4:45:11 PM CST 3/19/2010 |
| Sep-11 | n/a | n/a | n/a | 82.73 | 82.03 | n/a | n/a | n/a | 4:45:11 PM CST 3/19/2010 |
| Oct-11 | n/a | n/a | n/a | 82.86 | 82.16 | n/a | n/a | n/a | 4:45:11 PM CST 3/19/2010 |
| Nov-11 | n/a | n/a | n/a | 82.97 | 82.27 | n/a | n/a | n/a | 4:45:11 PM CST 3/19/2010 |
| Dec-11 | n/a | n/a | n/a | 83.07 | 82.38 | n/a | n/a | n/a | 4:45:11 PM CST 3/19/2010 |
| Jan-12 | n/a | n/a | n/a | 83.17 | 82.50 | n/a | n/a | n/a | 4:45:11 PM CST 3/19/2010 |
| Feb-12 | n/a | n/a | n/a | 83.26 | 82.62 | n/a | n/a | n/a | 4:45:11 PM CST 3/19/2010 |
| Mar-12 | n/a | n/a | n/a | 83.37 | 82.73 | n/a | n/a | n/a | 4:45:11 PM CST 3/19/2010 |
| Apr-12 | n/a | n/a | n/a | 83.48 | 82.84 | n/a | n/a | n/a | 4:45:11 PM CST 3/19/2010 |
| May-12 | n/a | n/a | n/a | 83.59 | 82.95 | n/a | n/a | n/a | 4:45:11 PM CST 3/19/2010 |
| Jun-12 | n/a | n/a | n/a | 83.70 | 83.06 | n/a | n/a | n/a | 4:45:11 PM CST 3/19/2010 |
| Jul-12 | n/a | n/a | n/a | 83.81 | 83.17 | n/a | n/a | n/a | 4:45:11 PM CST 3/19/2010 |
| Aug-12 | n/a | n/a | n/a | 83.92 | 83.28 | n/a | n/a | n/a | 4:45:11 PM CST 3/19/2010 |
| Sep-12 | n/a | n/a | n/a | 84.03 | 83.39 | n/a | n/a | n/a | 4:45:11 PM CST 3/19/2010 |
| Oct-12 | n/a | n/a | n/a | 84.14 | 83.50 | n/a | n/a | n/a | 4:45:11 PM CST 3/19/2010 |
| Nov-12 | n/a | n/a | n/a | 84.25 | 83.61 | n/a | n/a | n/a | 4:45:11 PM CST 3/19/2010 |
| Dec-12 | n/a | n/a | n/a | 84.36 | 83.72 | n/a | n/a | n/a | 4:45:11 PM CST 3/19/2010 |
| Jan-13 | n/a | n/a | n/a | 84.47 | 83.83 | n/a | n/a | n/a | 4:45:11 PM CST 3/19/2010 |
| Feb-13 | n/a | n/a | n/a | 84.58 | 83.94 | n/a | n/a | n/a | 4:45:11 PM CST 3/19/2010 |
| Mar-13 | n/a | n/a | n/a | 84.69 | 84.05 | n/a | n/a | n/a | 4:45:11 PM CST 3/19/2010 |
| Apr-13 | n/a | n/a | n/a | 84.80 | 84.16 | n/a | n/a | n/a | 4:45:11 PM CST 3/19/2010 |
| May-13 | n/a | n/a | n/a | 84.91 | 84.27 | n/a | n/a | n/a | 4:45:11 PM CST 3/19/2010 |
| Jun-13 | n/a | n/a | n/a | 85.02 | 84.38 | n/a | n/a | n/a | 4:45:11 PM CST 3/19/2010 |
| Jul-13 | n/a | n/a | n/a | 85.13 | 84.49 | n/a | n/a | n/a | 4:45:11 PM CST 3/19/2010 |
| Aug-13 | n/a | n/a | n/a | 85.24 | 84.60 | n/a | n/a | n/a | 4:45:11 PM CST 3/19/2010 |
| Sep-13 | n/a | n/a | n/a | 85.35 | 84.71 | n/a | n/a | n/a | 4:45:11 PM CST 3/19/2010 |
| Oct-13 | n/a | n/a | n/a | 85.46 | 84.82 | n/a | n/a | n/a | 4:45:11 PM CST 3/19/2010 |
| Nov-13 | n/a | n/a | n/a | 85.57 | 84.93 | n/a | n/a | n/a | 4:45:11 PM CST 3/19/2010 |
| Dec-13 | n/a | n/a | n/a | 85.68 | 85.04 | n/a | n/a | n/a | 4:45:11 PM CST 3/19/2010 |
| Jan-14 | n/a | n/a | n/a | 85.80 | 85.16 | n/a | n/a | n/a | 4:45:11 PM CST 3/19/2010 |
| Feb-14 | n/a | n/a | n/a | 85.92 | 85.28 | n/a | n/a | n/a | 4:45:11 PM CST 3/19/2010 |
| Mar-14 | n/a | n/a | n/a | 86.04 | 85.40 | n/a | n/a | n/a | 4:45:11 PM CST 3/19/2010 |
| Apr-14 | n/a | n/a | n/a | 86.16 | 85.52 | n/a | n/a | n/a | 4:45:11 PM CST 3/19/2010 |
| May-14 | n/a | n/a | n/a | 86.28 | 85.64 | n/a | n/a | n/a | 4:45:11 PM CST 3/19/2010 |
| Jun-14 | n/a | n/a | n/a | 86.40 | 85.76 | n/a | n/a | n/a | 4:45:11 PM CST 3/19/2010 |
| Jul-14 | n/a | n/a | n/a | 86.52 | 85.88 | n/a | n/a | n/a | 4:45:11 PM CST 3/19/2010 |
| Aug-14 | n/a | n/a | n/a | 86.64 | 86.00 | n/a | n/a | n/a | 4:45:11 PM CST 3/19/2010 |
| Sep-14 | n/a | n/a | n/a | 86.76 | 86.12 | n/a | n/a | n/a | 4:45:11 PM CST 3/19/2010 |
| Oct-14 | n/a | n/a | n/a | 86.88 | 86.24 | n/a | n/a | n/a | 4:45:11 PM CST 3/19/2010 |
| Nov-14 | n/a | n/a | n/a | 87.00 | 86.36 | n/a | n/a | n/a | 4:45:11 PM CST 3/19/2010 |
| Dec-14 | n/a | n/a | n/a | 87.12 | 86.48 | n/a | n/a | n/a | 4:45:11 PM CST 3/19/2010 |
| Jan-15 | n/a | n/a | n/a | 87.25 | 86.61 | n/a | n/a | n/a | 4:45:11 PM CST 3/19/2010 |
| Feb-15 | n/a | n/a | n/a | 87.38 | 86.74 | n/a | n/a | n/a | 4:45:11 PM CST 3/19/2010 |
| Mar-15 | n/a | n/a | n/a | 87.51 | 86.87 | n/a | n/a | n/a | 4:45:11 PM CST 3/19/2010 |
| Apr-15 | n/a | n/a | n/a | 87.64 | 87.00 | n/a | n/a | n/a | 4:45:11 PM CST 3/19/2010 |
| May-15 | n/a | n/a | n/a | 87.77 | 87.13 | n/a | n/a | n/a | 4:45:11 PM CST 3/19/2010 |
| Jun-15 | n/a | n/a | n/a | 87.90 | 87.26 | n/a | n/a | n/a | 4:45:11 PM CST 3/19/2010 |
| Jul-15 | n/a | n/a | n/a | 88.03 | 87.39 | n/a | n/a | n/a | 4:45:11 PM CST 3/19/2010 |
| Aug-15 | n/a | n/a | n/a | 88.16 | 87.52 | n/a | n/a | n/a | 4:45:11 PM CST 3/19/2010 |
| Sep-15 | n/a | n/a | n/a | 88.29 | 87.65 | n/a | n/a | n/a | 4:45:11 PM CST 3/19/2010 |
| Oct-15 | n/a | n/a | n/a | 88.42 | 87.78 | n/a | n/a | n/a | 4:45:11 PM CST 3/19/2010 |
| Nov-15 | n/a | n/a | n/a | 88.55 | 87.91 | n/a | n/a | n/a | 4:45:11 PM CST 3/19/2010 |
| Dec-15 | n/a | n/a | n/a | 88.68 | 88.04 | n/a | n/a | n/a | 4:45:11 PM CST 3/19/2010 |







Customer Support
For customer support for electronic trading, including error trades, contact the CME Globex Control Centre:
+1 312 456 2391








