

Delayed Data : OQD
9/3/2010 Session Expanded Table
![]() |
Last | ![]() |
High | ![]() |
Low | ![]() |
Oman Settlement Price |
![]() |
Post Close Settlement |
![]() |
Change | ![]() |
Previous Open Interest |
![]() |
Estimated Volume |
![]() |
Last Updated Time |
||
| Nov-10 | 73.58 | 75.15 | 73.15 | 74.39 | 75.04 | -1.46 |
1,438 | 773 | 11:15:23 AM CST 9/3/2010 |
| Dec-10 | 75.07 | 75.41 | 75.06 | 75.07 | 75.64 | -0.57 |
665 | 14 | 8:48:11 AM CST 9/3/2010 |
| Jan-11 | n/a | n/a | n/a | 75.65 | 76.24 | n/a | 626 | n/a | 8:48:11 AM CST 9/3/2010 |
| Feb-11 | n/a | n/a | n/a | 76.25 | 76.81 | n/a | 350 | n/a | 8:48:11 AM CST 9/3/2010 |
| Mar-11 | n/a | n/a | n/a | 76.77 | 77.33 | n/a | 200 | n/a | 8:48:11 AM CST 9/3/2010 |
| Apr-11 | n/a | n/a | n/a | 77.23 | 77.79 | n/a | 150 | n/a | 8:48:11 AM CST 9/3/2010 |
| May-11 | n/a | n/a | n/a | 77.65 | 78.21 | n/a | n/a | n/a | 7:05:39 PM CST 9/2/2010 |
| Jun-11 | n/a | n/a | n/a | 78.07 | 78.63 | n/a | 300 | n/a | 8:48:11 AM CST 9/3/2010 |
| Jul-11 | n/a | n/a | n/a | 78.49 | 79.05 | n/a | 250 | n/a | 8:48:11 AM CST 9/3/2010 |
| Aug-11 | n/a | n/a | n/a | 78.91 | 79.47 | n/a | 500 | n/a | 8:48:11 AM CST 9/3/2010 |
| Sep-11 | n/a | n/a | n/a | 79.15 | 79.71 | n/a | 350 | n/a | 8:48:11 AM CST 9/3/2010 |
| Oct-11 | n/a | n/a | n/a | 79.37 | 79.93 | n/a | 400 | n/a | 8:48:11 AM CST 9/3/2010 |
| Nov-11 | n/a | n/a | n/a | 79.57 | 80.13 | n/a | 100 | n/a | 8:48:11 AM CST 9/3/2010 |
| Dec-11 | n/a | n/a | n/a | 79.77 | 80.33 | n/a | 300 | n/a | 8:48:11 AM CST 9/3/2010 |
| Jan-12 | n/a | n/a | n/a | 79.97 | 80.53 | n/a | 100 | n/a | 8:48:11 AM CST 9/3/2010 |
| Feb-12 | n/a | n/a | n/a | 80.22 | 80.78 | n/a | 100 | n/a | 8:48:11 AM CST 9/3/2010 |
| Mar-12 | n/a | n/a | n/a | 80.47 | 81.03 | n/a | 300 | n/a | 8:48:11 AM CST 9/3/2010 |
| Apr-12 | n/a | n/a | n/a | 80.72 | 81.28 | n/a | 400 | n/a | 8:48:11 AM CST 9/3/2010 |
| May-12 | n/a | n/a | n/a | 80.97 | 81.53 | n/a | 700 | n/a | 8:48:11 AM CST 9/3/2010 |
| Jun-12 | n/a | n/a | n/a | 81.22 | 81.78 | n/a | 1,200 | 100 | 8:48:11 AM CST 9/3/2010 |
| Jul-12 | n/a | n/a | n/a | 81.47 | 82.03 | n/a | 1,100 | 300 | 8:48:11 AM CST 9/3/2010 |
| Aug-12 | n/a | n/a | n/a | 81.67 | 82.23 | n/a | 600 | 300 | 8:48:11 AM CST 9/3/2010 |
| Sep-12 | n/a | n/a | n/a | 81.87 | 82.43 | n/a | 300 | 100 | 8:48:11 AM CST 9/3/2010 |
| Oct-12 | n/a | n/a | n/a | 82.07 | 82.63 | n/a | 100 | n/a | 8:48:11 AM CST 9/3/2010 |
| Nov-12 | n/a | n/a | n/a | 82.21 | 82.77 | n/a | n/a | n/a | 7:05:39 PM CST 9/2/2010 |
| Dec-12 | n/a | n/a | n/a | 82.35 | 82.91 | n/a | n/a | n/a | 7:05:39 PM CST 9/2/2010 |
| Jan-13 | n/a | n/a | n/a | 82.47 | 83.03 | n/a | n/a | n/a | 7:05:39 PM CST 9/2/2010 |
| Feb-13 | n/a | n/a | n/a | 82.59 | 83.15 | n/a | n/a | n/a | 7:05:39 PM CST 9/2/2010 |
| Mar-13 | n/a | n/a | n/a | 82.71 | 83.27 | n/a | n/a | n/a | 7:05:39 PM CST 9/2/2010 |
| Apr-13 | n/a | n/a | n/a | 82.83 | 83.39 | n/a | n/a | n/a | 7:05:39 PM CST 9/2/2010 |
| May-13 | n/a | n/a | n/a | 82.95 | 83.51 | n/a | n/a | n/a | 7:05:39 PM CST 9/2/2010 |
| Jun-13 | n/a | n/a | n/a | 83.07 | 83.63 | n/a | n/a | n/a | 7:05:39 PM CST 9/2/2010 |
| Jul-13 | n/a | n/a | n/a | 83.20 | 83.76 | n/a | n/a | n/a | 7:05:39 PM CST 9/2/2010 |
| Aug-13 | n/a | n/a | n/a | 83.33 | 83.89 | n/a | n/a | n/a | 7:05:39 PM CST 9/2/2010 |
| Sep-13 | n/a | n/a | n/a | 83.46 | 84.02 | n/a | n/a | n/a | 7:05:39 PM CST 9/2/2010 |
| Oct-13 | n/a | n/a | n/a | 83.59 | 84.15 | n/a | n/a | n/a | 7:05:39 PM CST 9/2/2010 |
| Nov-13 | n/a | n/a | n/a | 83.72 | 84.28 | n/a | n/a | n/a | 7:05:39 PM CST 9/2/2010 |
| Dec-13 | n/a | n/a | n/a | 83.85 | 84.41 | n/a | n/a | n/a | 7:05:39 PM CST 9/2/2010 |
| Jan-14 | n/a | n/a | n/a | 84.00 | 84.56 | n/a | n/a | n/a | 7:05:39 PM CST 9/2/2010 |
| Feb-14 | n/a | n/a | n/a | 84.15 | 84.71 | n/a | n/a | n/a | 7:05:39 PM CST 9/2/2010 |
| Mar-14 | n/a | n/a | n/a | 84.30 | 84.86 | n/a | n/a | n/a | 7:05:39 PM CST 9/2/2010 |
| Apr-14 | n/a | n/a | n/a | 84.45 | 85.01 | n/a | n/a | n/a | 7:05:39 PM CST 9/2/2010 |
| May-14 | n/a | n/a | n/a | 84.60 | 85.16 | n/a | n/a | n/a | 7:05:39 PM CST 9/2/2010 |
| Jun-14 | n/a | n/a | n/a | 84.75 | 85.31 | n/a | n/a | n/a | 7:05:39 PM CST 9/2/2010 |
| Jul-14 | n/a | n/a | n/a | 84.90 | 85.46 | n/a | n/a | n/a | 7:05:39 PM CST 9/2/2010 |
| Aug-14 | n/a | n/a | n/a | 85.05 | 85.61 | n/a | n/a | n/a | 7:05:39 PM CST 9/2/2010 |
| Sep-14 | n/a | n/a | n/a | 85.20 | 85.76 | n/a | n/a | n/a | 7:05:39 PM CST 9/2/2010 |
| Oct-14 | n/a | n/a | n/a | 85.35 | 85.91 | n/a | n/a | n/a | 7:05:39 PM CST 9/2/2010 |
| Nov-14 | n/a | n/a | n/a | 85.50 | 86.06 | n/a | n/a | n/a | 7:05:39 PM CST 9/2/2010 |
| Dec-14 | n/a | n/a | n/a | 85.65 | 86.21 | n/a | n/a | n/a | 7:05:39 PM CST 9/2/2010 |
| Jan-15 | n/a | n/a | n/a | 85.80 | 86.36 | n/a | n/a | n/a | 7:05:39 PM CST 9/2/2010 |
| Feb-15 | n/a | n/a | n/a | 85.95 | 86.51 | n/a | n/a | n/a | 7:05:39 PM CST 9/2/2010 |
| Mar-15 | n/a | n/a | n/a | 86.10 | 86.66 | n/a | n/a | n/a | 7:05:39 PM CST 9/2/2010 |
| Apr-15 | n/a | n/a | n/a | 86.25 | 86.81 | n/a | n/a | n/a | 7:05:39 PM CST 9/2/2010 |
| May-15 | n/a | n/a | n/a | 86.40 | 86.96 | n/a | n/a | n/a | 7:05:39 PM CST 9/2/2010 |
| Jun-15 | n/a | n/a | n/a | 86.55 | 87.11 | n/a | n/a | n/a | 7:05:39 PM CST 9/2/2010 |
| Jul-15 | n/a | n/a | n/a | 86.71 | 87.27 | n/a | n/a | n/a | 7:05:39 PM CST 9/2/2010 |
| Aug-15 | n/a | n/a | n/a | 86.87 | 87.43 | n/a | n/a | n/a | 7:05:39 PM CST 9/2/2010 |
| Sep-15 | n/a | n/a | n/a | 87.03 | 87.59 | n/a | n/a | n/a | 7:05:39 PM CST 9/2/2010 |
| Oct-15 | n/a | n/a | n/a | 87.19 | 87.75 | n/a | n/a | n/a | 7:05:39 PM CST 9/2/2010 |
| Nov-15 | n/a | n/a | n/a | 87.35 | 87.91 | n/a | n/a | n/a | 7:05:39 PM CST 9/2/2010 |
| Dec-15 | n/a | n/a | n/a | 87.51 | 88.07 | n/a | n/a | n/a | 7:05:39 PM CST 9/2/2010 |








Customer Support
For customer support for electronic trading, including error trades, contact the CME Globex Control Centre:
+1 312 456 2391








