

Delayed Data : OQD
2/4/2012 Session Expanded Table
![]() |
Last | ![]() |
High | ![]() |
Low | ![]() |
Oman Settlement Price |
![]() |
Post Close Settlement |
![]() |
Change | ![]() |
Previous Open Interest |
![]() |
Estimated Volume |
![]() |
Last Updated Time |
||
| Apr-12 | 110.90 | 113.20 | 110.90 | 110.89 | 113.20 | -2.30 |
n/a | n/a | 9:51:26 AM CT 2/4/2012 |
| May-12 | n/a | n/a | n/a | 109.89 | 112.32 | n/a | n/a | n/a | 9:02:45 AM CT 2/4/2012 |
| Jun-12 | n/a | n/a | n/a | 109.21 | 111.64 | n/a | n/a | n/a | 9:02:45 AM CT 2/4/2012 |
| Jul-12 | n/a | n/a | n/a | 108.68 | 111.07 | n/a | n/a | n/a | 9:02:45 AM CT 2/4/2012 |
| Aug-12 | n/a | n/a | n/a | 108.23 | 110.60 | n/a | n/a | n/a | 9:02:45 AM CT 2/4/2012 |
| Sep-12 | n/a | n/a | n/a | 107.79 | 110.14 | n/a | n/a | n/a | 9:02:45 AM CT 2/4/2012 |
| Oct-12 | n/a | n/a | n/a | 107.37 | 109.70 | n/a | n/a | n/a | 9:02:45 AM CT 2/4/2012 |
| Nov-12 | n/a | n/a | n/a | 106.95 | 109.26 | n/a | n/a | n/a | 9:02:45 AM CT 2/4/2012 |
| Dec-12 | n/a | n/a | n/a | 106.53 | 108.82 | n/a | n/a | n/a | 9:02:45 AM CT 2/4/2012 |
| Jan-13 | n/a | n/a | n/a | 106.13 | 108.40 | n/a | n/a | n/a | 9:02:45 AM CT 2/4/2012 |
| Feb-13 | n/a | n/a | n/a | 105.73 | 107.98 | n/a | n/a | n/a | 9:02:45 AM CT 2/4/2012 |
| Mar-13 | n/a | n/a | n/a | 105.33 | 107.56 | n/a | n/a | n/a | 9:02:45 AM CT 2/4/2012 |
| Apr-13 | n/a | n/a | n/a | 104.93 | 107.14 | n/a | n/a | n/a | 9:02:45 AM CT 2/4/2012 |
| May-13 | n/a | n/a | n/a | 104.53 | 106.72 | n/a | n/a | n/a | 9:02:45 AM CT 2/4/2012 |
| Jun-13 | n/a | n/a | n/a | 104.13 | 106.30 | n/a | n/a | n/a | 9:02:45 AM CT 2/4/2012 |
| Jul-13 | n/a | n/a | n/a | 103.73 | 105.88 | n/a | n/a | n/a | 9:02:45 AM CT 2/4/2012 |
| Aug-13 | n/a | n/a | n/a | 103.33 | 105.46 | n/a | n/a | n/a | 9:02:45 AM CT 2/4/2012 |
| Sep-13 | n/a | n/a | n/a | 102.93 | 105.04 | n/a | n/a | n/a | 9:02:45 AM CT 2/4/2012 |
| Oct-13 | n/a | n/a | n/a | 102.53 | 104.62 | n/a | n/a | n/a | 9:02:45 AM CT 2/4/2012 |
| Nov-13 | n/a | n/a | n/a | 102.13 | 104.20 | n/a | n/a | n/a | 9:02:45 AM CT 2/4/2012 |
| Dec-13 | n/a | n/a | n/a | 101.73 | 103.78 | n/a | n/a | n/a | 9:02:45 AM CT 2/4/2012 |
| Jan-14 | n/a | n/a | n/a | 101.33 | 103.38 | n/a | n/a | n/a | 9:02:45 AM CT 2/4/2012 |
| Feb-14 | n/a | n/a | n/a | 100.93 | 102.98 | n/a | n/a | n/a | 9:02:45 AM CT 2/4/2012 |
| Mar-14 | n/a | n/a | n/a | 100.53 | 102.58 | n/a | n/a | n/a | 9:02:45 AM CT 2/4/2012 |
| Apr-14 | n/a | n/a | n/a | 100.13 | 102.18 | n/a | n/a | n/a | 9:02:45 AM CT 2/4/2012 |
| May-14 | n/a | n/a | n/a | 99.73 | 101.78 | n/a | n/a | n/a | 9:02:45 AM CT 2/4/2012 |
| Jun-14 | n/a | n/a | n/a | 99.35 | 101.38 | n/a | n/a | n/a | 9:02:45 AM CT 2/4/2012 |
| Jul-14 | n/a | n/a | n/a | 98.97 | 100.98 | n/a | n/a | n/a | 9:02:45 AM CT 2/4/2012 |
| Aug-14 | n/a | n/a | n/a | 98.59 | 100.58 | n/a | n/a | n/a | 9:02:45 AM CT 2/4/2012 |
| Sep-14 | n/a | n/a | n/a | 98.21 | 100.18 | n/a | n/a | n/a | 9:02:45 AM CT 2/4/2012 |
| Oct-14 | n/a | n/a | n/a | 97.83 | 99.78 | n/a | n/a | n/a | 9:02:45 AM CT 2/4/2012 |
| Nov-14 | n/a | n/a | n/a | 97.45 | 99.38 | n/a | n/a | n/a | 9:02:45 AM CT 2/4/2012 |
| Dec-14 | n/a | n/a | n/a | 97.07 | 98.98 | n/a | n/a | n/a | 9:02:45 AM CT 2/4/2012 |
| Jan-15 | n/a | n/a | n/a | 96.69 | 98.60 | n/a | n/a | n/a | 9:02:45 AM CT 2/4/2012 |
| Feb-15 | n/a | n/a | n/a | 96.34 | 98.25 | n/a | n/a | n/a | 9:02:45 AM CT 2/4/2012 |
| Mar-15 | n/a | n/a | n/a | 95.99 | 97.90 | n/a | n/a | n/a | 9:02:45 AM CT 2/4/2012 |
| Apr-15 | n/a | n/a | n/a | 95.64 | 97.55 | n/a | n/a | n/a | 9:02:45 AM CT 2/4/2012 |
| May-15 | n/a | n/a | n/a | 95.36 | 97.25 | n/a | n/a | n/a | 9:02:45 AM CT 2/4/2012 |
| Jun-15 | n/a | n/a | n/a | 95.08 | 96.95 | n/a | n/a | n/a | 9:02:45 AM CT 2/4/2012 |
| Jul-15 | n/a | n/a | n/a | 94.80 | 96.65 | n/a | n/a | n/a | 9:02:45 AM CT 2/4/2012 |
| Aug-15 | n/a | n/a | n/a | 94.58 | 96.40 | n/a | n/a | n/a | 9:02:45 AM CT 2/4/2012 |
| Sep-15 | n/a | n/a | n/a | 94.36 | 96.15 | n/a | n/a | n/a | 9:02:45 AM CT 2/4/2012 |
| Oct-15 | n/a | n/a | n/a | 94.14 | 95.90 | n/a | n/a | n/a | 9:02:45 AM CT 2/4/2012 |
| Nov-15 | n/a | n/a | n/a | 93.92 | 95.65 | n/a | n/a | n/a | 9:02:45 AM CT 2/4/2012 |
| Dec-15 | n/a | n/a | n/a | 93.70 | 95.40 | n/a | n/a | n/a | 9:02:45 AM CT 2/4/2012 |
| Jan-16 | n/a | n/a | n/a | 93.52 | 95.20 | n/a | n/a | n/a | 9:02:45 AM CT 2/4/2012 |
| Feb-16 | n/a | n/a | n/a | 93.34 | 95.00 | n/a | n/a | n/a | 9:02:45 AM CT 2/4/2012 |
| Mar-16 | n/a | n/a | n/a | 93.16 | 94.80 | n/a | n/a | n/a | 9:02:45 AM CT 2/4/2012 |
| Apr-16 | n/a | n/a | n/a | 92.98 | 94.60 | n/a | n/a | n/a | 9:02:45 AM CT 2/4/2012 |
| May-16 | n/a | n/a | n/a | 92.80 | 94.40 | n/a | n/a | n/a | 9:02:45 AM CT 2/4/2012 |
| Jun-16 | n/a | n/a | n/a | 92.62 | 94.22 | n/a | n/a | n/a | 9:02:45 AM CT 2/4/2012 |
| Jul-16 | n/a | n/a | n/a | 92.52 | 94.10 | n/a | n/a | n/a | 9:02:45 AM CT 2/4/2012 |
| Aug-16 | n/a | n/a | n/a | 92.42 | 93.98 | n/a | n/a | n/a | 9:02:45 AM CT 2/4/2012 |
| Sep-16 | n/a | n/a | n/a | 92.32 | 93.86 | n/a | n/a | n/a | 9:02:45 AM CT 2/4/2012 |
| Oct-16 | n/a | n/a | n/a | 92.22 | 93.74 | n/a | n/a | n/a | 9:02:45 AM CT 2/4/2012 |
| Nov-16 | n/a | n/a | n/a | 92.12 | 93.62 | n/a | n/a | n/a | 9:02:45 AM CT 2/4/2012 |
| Dec-16 | n/a | n/a | n/a | 92.02 | 93.50 | n/a | n/a | n/a | 9:02:45 AM CT 2/4/2012 |
| Jan-17 | n/a | n/a | n/a | 91.94 | 93.40 | n/a | n/a | n/a | 9:02:45 AM CT 2/4/2012 |
| Feb-17 | n/a | n/a | n/a | 91.86 | 93.30 | n/a | n/a | n/a | 9:02:45 AM CT 2/4/2012 |
| Mar-17 | n/a | n/a | n/a | 91.78 | 93.20 | n/a | n/a | n/a | 9:02:45 AM CT 2/4/2012 |
| Apr-17 | n/a | n/a | n/a | 91.70 | 93.10 | n/a | n/a | n/a | 9:02:45 AM CT 2/4/2012 |
| May-17 | n/a | n/a | n/a | 91.62 | 93.00 | n/a | n/a | n/a | 9:02:45 AM CT 2/4/2012 |
| Jun-17 | n/a | n/a | n/a | 91.54 | 92.90 | n/a | n/a | n/a | 9:02:45 AM CT 2/4/2012 |
| Jul-17 | n/a | n/a | n/a | 91.46 | 92.80 | n/a | n/a | n/a | 9:02:45 AM CT 2/4/2012 |
| Aug-17 | n/a | n/a | n/a | 91.38 | 92.70 | n/a | n/a | n/a | 9:02:45 AM CT 2/4/2012 |
| Sep-17 | n/a | n/a | n/a | 91.30 | 92.60 | n/a | n/a | n/a | 9:02:45 AM CT 2/4/2012 |
| Oct-17 | n/a | n/a | n/a | 91.22 | 92.50 | n/a | n/a | n/a | 9:02:45 AM CT 2/4/2012 |
| Nov-17 | n/a | n/a | n/a | 91.14 | 92.40 | n/a | n/a | n/a | 9:02:45 AM CT 2/4/2012 |
| Dec-17 | n/a | n/a | n/a | 91.06 | 92.30 | n/a | n/a | n/a | 9:02:45 AM CT 2/4/2012 |










Customer Support
For customer support for electronic trading, including error trades, contact the CME Globex Control Centre:
+1 312 456 2391








