

Delayed Data : OQD
6/18/2013 Session Expanded Table
![]() |
Last | ![]() |
High | ![]() |
Low | ![]() |
Oman Settlement Price |
![]() |
Post Close Settlement |
![]() |
Change | ![]() |
Previous Open Interest |
![]() |
Estimated Volume |
![]() |
Last Updated Time |
||
| Aug-13 | n/a | n/a | n/a | 102.25 | 103.19 | n/a | 12,062 | n/a | 5:53:39 PM CT 6/18/2013 |
| Sep-13 | n/a | n/a | n/a | 102.12 | 103.04 | n/a | 170 | n/a | 5:54:00 PM CT 6/18/2013 |
| Oct-13 | n/a | n/a | n/a | 101.74 | 102.67 | n/a | 204 | n/a | 5:53:34 PM CT 6/18/2013 |
| Nov-13 | n/a | n/a | n/a | 101.38 | 102.34 | n/a | 273 | n/a | 5:54:14 PM CT 6/18/2013 |
| Dec-13 | n/a | n/a | n/a | 101.07 | 102.05 | n/a | 100 | n/a | 5:54:08 PM CT 6/18/2013 |
| Jan-14 | n/a | n/a | n/a | 100.78 | 101.78 | n/a | 6 | n/a | 5:53:36 PM CT 6/18/2013 |
| Feb-14 | n/a | n/a | n/a | 100.49 | 101.51 | n/a | n/a | n/a | 5:54:24 PM CT 6/18/2013 |
| Mar-14 | n/a | n/a | n/a | 100.22 | 101.24 | n/a | 102 | n/a | 5:54:15 PM CT 6/18/2013 |
| Apr-14 | n/a | n/a | n/a | 99.95 | 100.97 | n/a | 302 | n/a | 5:53:21 PM CT 6/18/2013 |
| May-14 | n/a | n/a | n/a | 99.69 | 100.71 | n/a | 300 | n/a | 5:53:41 PM CT 6/18/2013 |
| Jun-14 | n/a | n/a | n/a | 99.43 | 100.45 | n/a | 100 | n/a | 5:54:16 PM CT 6/18/2013 |
| Jul-14 | n/a | n/a | n/a | 99.17 | 100.19 | n/a | n/a | n/a | 5:54:16 PM CT 6/18/2013 |
| Aug-14 | n/a | n/a | n/a | 98.91 | 99.93 | n/a | n/a | n/a | 5:53:41 PM CT 6/18/2013 |
| Sep-14 | n/a | n/a | n/a | 98.65 | 99.67 | n/a | n/a | n/a | 5:53:21 PM CT 6/18/2013 |
| Oct-14 | n/a | n/a | n/a | 98.40 | 99.42 | n/a | n/a | n/a | 5:54:15 PM CT 6/18/2013 |
| Nov-14 | n/a | n/a | n/a | 98.15 | 99.17 | n/a | n/a | n/a | 5:54:24 PM CT 6/18/2013 |
| Dec-14 | n/a | n/a | n/a | 97.90 | 98.92 | n/a | n/a | n/a | 5:53:36 PM CT 6/18/2013 |
| Jan-15 | n/a | n/a | n/a | 97.65 | 98.67 | n/a | n/a | n/a | 5:53:30 PM CT 6/18/2013 |
| Feb-15 | n/a | n/a | n/a | 97.40 | 98.42 | n/a | n/a | n/a | 5:54:10 PM CT 6/18/2013 |
| Mar-15 | n/a | n/a | n/a | 97.15 | 98.17 | n/a | n/a | n/a | 5:54:10 PM CT 6/18/2013 |
| Apr-15 | n/a | n/a | n/a | 96.90 | 97.92 | n/a | 100 | n/a | 5:53:30 PM CT 6/18/2013 |
| May-15 | n/a | n/a | n/a | 96.65 | 97.67 | n/a | 200 | n/a | 5:53:30 PM CT 6/18/2013 |
| Jun-15 | n/a | n/a | n/a | 96.40 | 97.42 | n/a | 100 | n/a | 5:54:10 PM CT 6/18/2013 |
| Jul-15 | n/a | n/a | n/a | 96.15 | 97.17 | n/a | n/a | 5:54:10 PM CT 6/18/2013 |
|
| Aug-15 | n/a | n/a | n/a | 95.90 | 96.92 | n/a | n/a | 5:53:30 PM CT 6/18/2013 |
|
| Sep-15 | n/a | n/a | n/a | 95.65 | 96.67 | n/a | n/a | 5:53:30 PM CT 6/18/2013 |
|
| Oct-15 | n/a | n/a | n/a | 95.40 | 96.42 | n/a | n/a | 5:54:10 PM CT 6/18/2013 |
|
| Nov-15 | n/a | n/a | n/a | 95.15 | 96.17 | n/a | n/a | n/a | 5:53:20 PM CT 6/18/2013 |
| Dec-15 | n/a | n/a | n/a | 94.90 | 95.92 | n/a | n/a | n/a | 5:54:12 PM CT 6/18/2013 |
| Jan-16 | n/a | n/a | n/a | 94.67 | 95.69 | n/a | n/a | n/a | 5:54:02 PM CT 6/18/2013 |
| Feb-16 | n/a | n/a | n/a | 94.44 | 95.46 | n/a | n/a | n/a | 5:53:17 PM CT 6/18/2013 |
| Mar-16 | n/a | n/a | n/a | 94.21 | 95.23 | n/a | n/a | n/a | 5:54:14 PM CT 6/18/2013 |
| Apr-16 | n/a | n/a | n/a | 93.98 | 95.00 | n/a | n/a | n/a | 5:53:33 PM CT 6/18/2013 |
| May-16 | n/a | n/a | n/a | 93.76 | 94.78 | n/a | n/a | n/a | 5:54:24 PM CT 6/18/2013 |
| Jun-16 | n/a | n/a | n/a | 93.54 | 94.56 | n/a | n/a | n/a | 5:54:00 PM CT 6/18/2013 |
| Jul-16 | n/a | n/a | n/a | 93.32 | 94.34 | n/a | n/a | n/a | 5:53:32 PM CT 6/18/2013 |
| Aug-16 | n/a | n/a | n/a | 93.10 | 94.12 | n/a | n/a | n/a | 5:54:19 PM CT 6/18/2013 |
| Sep-16 | n/a | n/a | n/a | 92.88 | 93.90 | n/a | n/a | n/a | 5:53:41 PM CT 6/18/2013 |
| Oct-16 | n/a | n/a | n/a | 92.66 | 93.68 | n/a | n/a | n/a | 5:53:39 PM CT 6/18/2013 |
| Nov-16 | n/a | n/a | n/a | 92.44 | 93.46 | n/a | n/a | n/a | 5:53:38 PM CT 6/18/2013 |
| Dec-16 | n/a | n/a | n/a | 92.22 | 93.24 | n/a | n/a | n/a | 5:53:31 PM CT 6/18/2013 |
| Jan-17 | n/a | n/a | n/a | 92.02 | 93.04 | n/a | n/a | n/a | 5:54:16 PM CT 6/18/2013 |
| Feb-17 | n/a | n/a | n/a | 91.82 | 92.84 | n/a | n/a | n/a | 5:54:00 PM CT 6/18/2013 |
| Mar-17 | n/a | n/a | n/a | 91.62 | 92.64 | n/a | n/a | n/a | 5:53:33 PM CT 6/18/2013 |
| Apr-17 | n/a | n/a | n/a | 91.42 | 92.44 | n/a | n/a | n/a | 5:53:51 PM CT 6/18/2013 |
| May-17 | n/a | n/a | n/a | 91.22 | 92.24 | n/a | n/a | n/a | 5:53:29 PM CT 6/18/2013 |
| Jun-17 | n/a | n/a | n/a | 91.02 | 92.04 | n/a | n/a | n/a | 5:53:46 PM CT 6/18/2013 |
| Jul-17 | n/a | n/a | n/a | 90.84 | 91.86 | n/a | n/a | n/a | 5:53:32 PM CT 6/18/2013 |
| Aug-17 | n/a | n/a | n/a | 90.66 | 91.68 | n/a | n/a | n/a | 5:53:50 PM CT 6/18/2013 |
| Sep-17 | n/a | n/a | n/a | 90.48 | 91.50 | n/a | n/a | n/a | 5:53:44 PM CT 6/18/2013 |
| Oct-17 | n/a | n/a | n/a | 90.30 | 91.32 | n/a | n/a | n/a | 5:53:22 PM CT 6/18/2013 |
| Nov-17 | n/a | n/a | n/a | 90.12 | 91.14 | n/a | n/a | n/a | 5:54:23 PM CT 6/18/2013 |
| Dec-17 | n/a | n/a | n/a | 89.94 | 90.96 | n/a | n/a | n/a | 5:53:41 PM CT 6/18/2013 |
| Jan-18 | n/a | n/a | n/a | 89.76 | 90.78 | n/a | n/a | n/a | 5:54:00 PM CT 6/18/2013 |
| Feb-18 | n/a | n/a | n/a | 89.58 | 90.60 | n/a | n/a | n/a | 5:54:17 PM CT 6/18/2013 |
| Mar-18 | n/a | n/a | n/a | 89.40 | 90.42 | n/a | n/a | n/a | 5:53:49 PM CT 6/18/2013 |
| Apr-18 | n/a | n/a | n/a | 89.22 | 90.24 | n/a | n/a | n/a | 5:53:56 PM CT 6/18/2013 |
| May-18 | n/a | n/a | n/a | 89.04 | 90.06 | n/a | n/a | n/a | 5:54:12 PM CT 6/18/2013 |
| Jun-18 | n/a | n/a | n/a | 88.86 | 89.88 | n/a | n/a | n/a | 5:53:31 PM CT 6/18/2013 |
| Jul-18 | n/a | n/a | n/a | 88.68 | 89.70 | n/a | n/a | n/a | 5:53:58 PM CT 6/18/2013 |
| Aug-18 | n/a | n/a | n/a | 88.50 | 89.52 | n/a | n/a | n/a | 5:53:57 PM CT 6/18/2013 |
| Sep-18 | n/a | n/a | n/a | 88.32 | 89.34 | n/a | n/a | n/a | 5:53:47 PM CT 6/18/2013 |
| Oct-18 | n/a | n/a | n/a | 88.14 | 89.16 | n/a | n/a | n/a | 5:53:44 PM CT 6/18/2013 |
| Nov-18 | n/a | n/a | n/a | 87.96 | 88.98 | n/a | n/a | n/a | 5:54:21 PM CT 6/18/2013 |
| Dec-18 | n/a | n/a | n/a | 87.78 | 88.80 | n/a | n/a | n/a | 5:53:25 PM CT 6/18/2013 |









Customer Support
For customer support for electronic trading, including error trades, contact the CME Global Command Center:Asia: +65 6223 1357
Europe: +44 20 7623 4708
North America: +1 312 456 2391






